163
Scenario: PD&E
Type: Stage/Area
Base Flow: 0.00 cfs
Initial Stage: 45.11 ft
Warning Stage: 46.20 ft
| Stage [ft] | Area [ac] | Area [ft2] |
|---|---|---|
| 45.20 | 0.0006 | 25 |
| 45.50 | 0.0069 | 300 |
| 46.00 | 0.0253 | 1100 |
| 46.50 | 0.0631 | 2750 |
| 47.00 | 0.1136 | 4950 |
| 47.50 | 0.1699 | 7400 |
| 48.00 | 0.2330 | 10150 |
| 48.50 | 0.2921 | 12725 |
| 49.00 | 0.3518 | 15325 |
| 49.50 | 0.4161 | 18125 |
| 50.00 | 0.4436 | 19325 |
| 50.50 | 0.4655 | 20275 |
| 51.00 | 0.4941 | 21525 |
| 51.50 | 0.5332 | 23225 |
| 52.00 | 0.5975 | 26025 |
| 52.50 | 0.6531 | 28450 |
| 53.00 | 0.7484 | 32600 |
| 53.50 | 0.9234 | 40225 |
| 54.00 | 1.1949 | 52050 |
| 54.50 | 1.3877 | 60450 |
| 55.00 | 1.5697 | 68375 |
| 55.50 | 1.6365 | 71288 |
| 56.00 | 1.6365 | 71288 |
| 45.11 | 0.0001 | 4 |
Comment: Initial stage matches pipe invert; Warning Stage set at existing low edge of pavement
Node: 206
Scenario: PD&E
Type: Stage/Area
Base Flow: 0.00 cfs
Initial Stage: 46.70 ft
Warning Stage: 49.10 ft
| Stage [ft] | Area [ac] | Area [ft2] |
|---|---|---|
| 46.70 | 0.0006 | 25 |
| 47.00 | 0.0052 | 225 |
| 47.50 | 0.0230 | 1000 |
| 48.00 | 0.0385 | 1675 |