158
Scenario: PD&E
Type: Stage/Area
Base Flow: 0.00 cfs
Initial Stage: 47.50 ft
Warning Stage: 59.00 ft
| Stage [ft] | Area [ac] | Area [ft2] |
|---|
| 46.62 | 0.0026 | 114 |
| 47.00 | 0.1809 | 7880 |
| 47.50 | 1.0068 | 43857 |
| 48.00 | 1.9664 | 85657 |
| 48.50 | 3.1043 | 135224 |
| 49.00 | 4.8820 | 212658 |
| 49.50 | 7.6586 | 333607 |
| 50.00 | 10.6842 | 465404 |
| 50.50 | 14.6013 | 636034 |
| 51.00 | 19.4859 | 848806 |
| 51.50 | 25.7680 | 1122453 |
| 52.00 | 32.6924 | 1424081 |
| 52.50 | 40.0521 | 1744667 |
| 53.00 | 47.4379 | 2066396 |
| 53.50 | 55.3692 | 2411880 |
| 54.00 | 62.5925 | 2726528 |
| 54.50 | 68.4996 | 2983842 |
| 55.00 | 74.1445 | 3229736 |
| 55.50 | 79.5928 | 3467064 |
| 56.00 | 84.4381 | 3678123 |
| 56.50 | 87.5529 | 3813804 |
| 57.00 | 88.6541 | 3861772 |
| 57.50 | 88.9294 | 3873764 |
| 58.00 | 89.1182 | 3881987 |
| 58.50 | 89.1674 | 3884131 |
| 59.00 | 89.1674 | 3884131 |
Comment: Initial Stage based on 0.5 ft of water in culvert based on field review
Node: 201
Scenario: PD&E
Type: Stage/Area
Base Flow: 0.00 cfs
Initial Stage: 36.00 ft
Warning Stage: 55.50 ft
| Stage [ft] | Area [ac] | Area [ft2] |
|---|
| 34.57 | 0.0006 | 25 |
| 35.00 | 0.0037 | 159 |