153
| Stage [ft] | Area [ac] | Area [ft2] |
|---|---|---|
| 41.50 | 0.1773 | 7725 |
| 42.00 | 0.1951 | 8500 |
| 42.50 | 0.2095 | 9125 |
| 43.00 | 0.2227 | 9700 |
| 43.50 | 0.2365 | 10300 |
| 44.00 | 0.2532 | 11028 |
| 44.50 | 0.2715 | 11825 |
| 45.00 | 0.2893 | 12600 |
| 45.50 | 0.3065 | 13350 |
| 46.00 | 0.3357 | 14625 |
| 46.50 | 0.3736 | 16275 |
| 47.00 | 0.4086 | 17800 |
| 47.50 | 0.4517 | 19675 |
| 48.00 | 0.5051 | 22000 |
| 48.50 | 0.5756 | 25075 |
| 49.00 | 0.6508 | 28350 |
| 49.50 | 0.7444 | 32425 |
| 50.00 | 0.8592 | 37425 |
| 50.50 | 0.9355 | 40750 |
| 51.00 | 1.0394 | 45275 |
| 51.50 | 1.1570 | 50400 |
| 52.00 | 1.3120 | 57150 |
| 52.50 | 1.4899 | 64900 |
| 53.00 | 1.6862 | 73450 |
| 53.50 | 2.1528 | 93775 |
| 54.00 | 2.7990 | 121925 |
| 54.50 | 3.5354 | 154000 |
| 55.00 | 3.9405 | 171650 |
| 55.50 | 4.3658 | 190175 |
| 56.00 | 4.7222 | 205700 |
| 56.50 | 5.1682 | 225125 |
| 57.00 | 5.2598 | 229119 |
| 57.50 | 5.2638 | 229291 |
| 58.00 | 5.2638 | 229291 |
Comment: Initial stage matches overflow weir control elevation to tailwater; Warning Stage set at existing low edge of pavement
Scenario: PD&E
Type: Stage/Area
Base Flow: 0.00 cfs
Initial Stage: 44.00 ft
Warning Stage: 49.30 ft
| Stage [ft] | Area [ac] | Area [ft2] |
|---|---|---|
| 38.45 | 0.0006 | 25 |