150
| Stage [ft] | Area [ac] | Area [ft2] |
|---|---|---|
| 59.50 | 161.4149 | 7031231 |
| 60.00 | 161.4282 | 7031811 |
| 60.50 | 161.4282 | 7031811 |
Comment: Initial Stage estimated from aerial imagery and observed water
Node: 106
Scenario: PD&E
Type: Stage/Area
Base Flow: 0.00 cfs
Initial Stage: 52.80 ft
Warning Stage: 60.00 ft
| Stage [ft] | Area [ac] | Area [ft2] |
|---|---|---|
| 50.95 | 0.0006 | 25 |
| 51.00 | 0.0009 | 41 |
| 51.50 | 0.2353 | 10250 |
| 52.00 | 0.5429 | 23650 |
| 52.50 | 2.1631 | 94225 |
| 53.00 | 6.2385 | 271750 |
| 53.50 | 8.9233 | 388700 |
| 54.00 | 12.9155 | 562600 |
| 54.50 | 23.2627 | 1013325 |
| 55.00 | 35.8018 | 1559525 |
| 55.50 | 45.2870 | 1972700 |
| 56.00 | 54.0926 | 2356275 |
| 56.50 | 58.8516 | 2563575 |
| 57.00 | 60.5670 | 2638300 |
| 57.50 | 61.4882 | 2678425 |
| 58.00 | 61.4973 | 2678823 |
| 58.50 | 61.4973 | 2678823 |
Comment: Initial Stage estimated from aerial imagery and observed water
Node: 107
Scenario: PD&E
Type: Stage/Area
Base Flow: 0.00 cfs
Initial Stage: 52.25 ft
Warning Stage: 57.00 ft
| Stage [ft] | Area [ac] | Area [ft2] |
|---|---|---|
| 52.25 | 0.0006 | 25 |
| 52.50 | 0.0057 | 250 |