147
Node: 102C
Scenario: PD&E
Type: Stage/Area
Base Flow: 0.00 cfs
Initial Stage: 49.61 ft
Warning Stage: 50.37 ft
| Stage [ft] | Area [ac] | Area [ft2] |
|---|
| 49.61 | 0.0006 | 25 |
| 50.00 | 0.0166 | 725 |
| 50.50 | 0.2359 | 10275 |
| 51.00 | 0.5412 | 23575 |
| 51.50 | 0.7157 | 31175 |
| 52.00 | 0.7415 | 32300 |
| 52.50 | 0.7541 | 32850 |
| 53.00 | 0.7685 | 33475 |
| 53.50 | 0.7955 | 34650 |
| 54.00 | 0.8320 | 36241 |
| 54.50 | 0.8320 | 36241 |
Comment:
Node: 102D
Scenario: PD&E
Type: Stage/Area
Base Flow: 0.00 cfs
Initial Stage: 48.99 ft
warning Stage: 50.3 / tt
| Stage [ft] | Area [ac] | Area [ft2] |
|---|
| 48.99 | 0.0006 | 25 |
| 49.00 | 0.0008 | 33 |
| 49.50 | 0.0085 | 369 |
| 50.00 | 0.0855 | 3725 |
| 50.50 | 0.5762 | 25100 |
| 51.00 | 1.1014 | 47975 |
| 51.50 | 1.4279 | 62200 |
| 52.00 | 1.4715 | 64100 |
| 52.50 | 1.4991 | 65300 |
| 53.00 | 1.5301 | 66650 |
| 53.50 | 1.5823 | 68925 |
| 54.00 | 1.7045 | 74250 |
| 54.50 | 1.7119 | 74569 |
| 55.00 | 1.7119 | 74569 |
Comment: