131
| Stage [ft] | Area [ac] | Area [ft2] |
|---|---|---|
| 56.00 | 40.4296 | 1761113 |
| 56.50 | 40.4531 | 1762136 |
| 57.00 | 40.4655 | 1762676 |
| 58.00 | 40.4655 | 1762676 |
Comment: Initial Stage estimated from aerial imagery and observed water
Node: 806
Scenario: Existing
Type: Stage/Area
Base Flow: 0.00 cfs
Initial Stage: 51.00 ft
Warning Stage: 60.00 ft
| Stage [ft] | Area [ac] | Area [ft2] |
|---|---|---|
| 49.47 | 0.0026 | 114 |
| 49.50 | 0.0079 | 343 |
| 50.00 | 0.1940 | 8452 |
| 50.50 | 0.4562 | 19873 |
| 51.00 | 0.9885 | 43057 |
| 51.50 | 4.0797 | 177710 |
| 52.00 | 14.5096 | 632036 |
| 52.50 | 22.7947 | 992939 |
| 53.00 | 30.2383 | 1317180 |
| 53.50 | 40.8727 | 1780415 |
| 54.00 | 63.3948 | 2761476 |
| 54.50 | 79.7292 | 3473003 |
| 55.00 | 84.6636 | 3687945 |
| 55.50 | 86.3259 | 3760354 |
| 56.00 | 86.9630 | 3788107 |
| 56.50 | 87.1937 | 3798158 |
| 57.00 | 87.3772 | 3806152 |
| 57.50 | 87.4349 | 3808665 |
| 58.00 | 87.4670 | 3810064 |
| 58.50 | 87.4799 | 3810624 |
| 59.00 | 87.4828 | 3810751 |
| 60.00 | 87.4828 | 3810751 |
Comment: Initial Stage estimated from aerial imagery and observed water
| Scenario: | Existing |
|---|---|
| Type: | Stage/Area |
| Base Flow: | 0.00 cfs |