124
| Stage [ft] | Area [ac] | Area [ft2] |
|---|
| 50.00 | 3.3815 | 147300 |
| 50.50 | 4.5764 | 199350 |
| 51.00 | 6.9416 | 302375 |
| 51.50 | 9.4209 | 410375 |
| 52.00 | 11.2862 | 491625 |
| 52.50 | 13.2679 | 577950 |
| 53.00 | 15.4081 | 671175 |
| 53.50 | 19.4071 | 845375 |
| 54.00 | 20.7008 | 901725 |
| 54.50 | 20.7736 | 904900 |
| 55.00 | 20.8680 | 909010 |
| 55.50 | 20.8680 | 909010 |
Node: 601
Scenario: Existing
Type: Stage/Area
Base Flow: 0.00 cfs
Initial Stage: 48.50 ft
Warning Stage: 56.00 ft
| Stage [ft] | Area [ac] | Area [ft2] |
|---|
| 46.86 | 0.0026 | 114 |
| 47.00 | 0.0039 | 171 |
| 47.50 | 0.0288 | 1256 |
| 48.00 | 0.1573 | 6853 |
| 48.50 | 0.3644 | 15875 |
| 49.00 | 0.6764 | 29466 |
| 49.50 | 1.7095 | 74465 |
| 50.00 | 4.1190 | 179423 |
| 50.50 | 7.6664 | 333949 |
| 51.00 | 11.7199 | 510517 |
| 51.50 | 13.4136 | 584297 |
| 52.00 | 13.8925 | 605159 |
| 52.50 | 14.4440 | 629181 |
| 53.00 | 14.6608 | 638623 |
| 53.50 | 14.7616 | 643017 |
| 56.00 | 14.7616 | 643017 |
Comment: Initial stage matches slightly lower stage in Node 600
Node: 602
Scenario: Existing