120
| Stage [ft] | Area [ac] | Area [ft2] |
|---|
| 18.50 | 0.0792 | 3450 |
| 19.00 | 1.0382 | 45225 |
| 19.50 | 2.8891 | 125850 |
| 20.00 | 6.3757 | 277725 |
| 20.50 | 8.9589 | 390250 |
| 21.00 | 10.0511 | 437825 |
| 21.50 | 10.7891 | 469975 |
| 22.00 | 11.4893 | 500475 |
| 22.50 | 11.8021 | 514100 |
| 23.00 | 12.0363 | 524300 |
| 23.50 | 12.2595 | 534025 |
| 24.00 | 12.4621 | 542850 |
| 24.50 | 12.6435 | 550750 |
| 25.00 | 12.8099 | 558000 |
| 25.50 | 13.0039 | 566450 |
| 26.00 | 13.3264 | 580500 |
| 26.50 | 13.9830 | 609100 |
| 27.00 | 14.8037 | 644850 |
| 27.50 | 15.2204 | 663000 |
| 28.00 | 15.2835 | 665750 |
| 28.50 | 15.3065 | 666750 |
| 29.00 | 17.5500 | 764478 |
| 29.50 | 17.5500 | 764478 |
Comment:
Node: 409
Scenario: Existing
Type: Stage/Area
Base Flow: 0.00 cfs
Initial Stage: 20.43 ft
Warning Stage: 22.40 ft
| Stage [ft] | Area [ac] | Area [ft2] |
|---|
| 20.43 | 0.0029 | 125 |
| 20.50 | 0.0086 | 375 |
| 21.00 | 0.1475 | 6425 |
| 21.50 | 0.4029 | 17550 |
| 22.00 | 0.5315 | 23150 |
| 22.50 | 0.6382 | 27800 |
| 23.00 | 0.6870 | 29925 |
| 23.50 | 0.7295 | 31775 |
| 24.00 | 0.7736 | 33700 |
| 24.50 | 0.8132 | 35425 |
| 25.00 | 0.8609 | 37500 |
| 25.50 | 0.9177 | 39975 |