119
Comment:
Scenario: Existing
Type: Stage/Area
Base Flow: 0.00 cfs
Initial Stage: 19.00 ft
Warning Stage: 29.30 ft
| Stage [ft] | Area [ac] | Area [ft2] |
|---|---|---|
| 19.64 | 0.0006 | 25 |
| 20.00 | 0.0008 | 37 |
| 20.50 | 0.0013 | 58 |
| 21.00 | 0.0027 | 116 |
| 21.50 | 0.0039 | 171 |
| 22.00 | 0.0056 | 244 |
| 22.50 | 0.0073 | 319 |
| 23.00 | 0.0092 | 400 |
| 23.50 | 0.0128 | 559 |
| 24.00 | 0.0293 | 1275 |
| 24.50 | 0.0723 | 3150 |
| 25.00 | 0.1412 | 6150 |
| 25.50 | 0.2875 | 12525 |
| 26.00 | 0.4052 | 17650 |
| 26.50 | 0.5447 | 23725 |
| 27.00 | 0.6732 | 29325 |
| 27.50 | 0.7111 | 30974 |
| 28.00 | 0.7111 | 30974 |
| 19.00 | 0.0001 | 4 |
Comment: Initial Stage assumed match adjacent SHWT of wetlands; Warning stage set to existing low edge of pavement; Roadside ditch downstream of EX-3
Scenario: Existing
Type: Stage/Area
Base Flow: 0.00 cfs
Initial Stage: 17.25 ft
Warning Stage: 27.00 ft
| Stage [ft] | Area [ac] | Area [ft2] |
|---|---|---|
| 17.25 | 0.0006 | 25 |
| 17.50 | 0.0029 | 125 |
| 18.00 | 0.0195 | 850 |