117
Scenario: Existing
Type: Stage/Area
Base Flow: 0.00 cfs
Initial Stage: 40.50 ft
warning Stage: 56.00 tt
| Stage [ft] | Area [ac] | Area [ft2] |
|---|
| 39.08 | 0.0026 | 114 |
| 39.50 | 0.0420 | 1827 |
| 40.00 | 0.0848 | 3693 |
| 40.50 | 0.1488 | 6481 |
| 41.00 | 0.1893 | 8246 |
| 41.50 | 0.1982 | 8634 |
| 42.00 | 0.2121 | 9240 |
| 42.50 | 0.2205 | 9607 |
| 43.00 | 0.2491 | 10850 |
| 43.50 | 0.3474 | 15133 |
| 44.00 | 0.6135 | 26725 |
| 44.50 | 0.8993 | 39174 |
| 45.00 | 1.3319 | 58019 |
| 45.50 | 1.8458 | 80404 |
| 46.00 | 2.5380 | 110555 |
| 46.50 | 3.3403 | 145503 |
| 47.00 | 4.0115 | 174741 |
| 47.50 | 4.8217 | 210032 |
| 48.00 | 5.7079 | 248635 |
| 48.50 | 6.7120 | 292377 |
| 49.00 | 7.9889 | 347997 |
| 49.50 | 9.2632 | 403503 |
| 50.00 | 11.9427 | 520225 |
| 50.50 | 16.7120 | 727973 |
| 51.00 | 21.5231 | 937547 |
| 51.50 | 25.7050 | 1119712 |
| 52.00 | 31.1848 | 1358410 |
| 52.50 | 34.7925 | 1515563 |
| 53.00 | 35.2356 | 1534864 |
| 53.50 | 35.3680 | 1540632 |
| 54.00 | 35.3982 | 1541947 |
| 56.00 | 35.3982 | 1541947 |
Comment: Initial stage estimated from aerial imagery and observed water
Node: 406
Scenario: Existing
Type: Stage/Area
Base Flow: 0.00 cfs
Initial Stage: 23.82 ft