106
| Stage [ft] | Area [ac] | Area [ft2] |
|---|---|---|
| 36.00 | 18.2960 | 796975 |
| 36.50 | 18.5044 | 806050 |
| 37.00 | 18.6800 | 813700 |
| 37.50 | 18.8699 | 821975 |
| 38.00 | 19.0496 | 829800 |
| 38.50 | 19.2166 | 837075 |
| 39.00 | 19.3980 | 844975 |
| 39.50 | 19.5862 | 853175 |
| 40.00 | 19.7934 | 862200 |
| 40.50 | 20.0103 | 871650 |
| 41.00 | 20.2307 | 881250 |
| 41.50 | 20.4333 | 890075 |
| 42.00 | 20.6824 | 900925 |
| 42.50 | 20.9240 | 911450 |
| 43.00 | 21.1725 | 922275 |
| 43.50 | 21.4308 | 933525 |
| 44.00 | 21.6793 | 944350 |
| 44.50 | 21.9680 | 956925 |
| 45.00 | 22.2400 | 968775 |
| 45.50 | 22.6067 | 984750 |
| 46.00 | 23.0315 | 1003250 |
| 46.50 | 23.6094 | 1028425 |
| 47.00 | 24.2160 | 1054850 |
| 47.50 | 24.5667 | 1070125 |
| 48.00 | 24.7004 | 1075950 |
| 48.50 | 24.7030 | 1076065 |
| 49.00 | 24.7030 | 1076065 |
Comment: I.E. = SHWL
Node: 302
Scenario: Existing Type: Stage/Area: Base Flow: 0.00 cfs Initial Stage: 19.00 ft Running Stage: 22.20 ft
Warning Stage: 22.20 ft
| Stage [ft] | Area [ac] | Area [ft2] |
|---|---|---|
| 18.46 | 0.0006 | 25 |
| 18.50 | 0.0011 | 50 |
| 19.00 | 0.0212 | 925 |
| 19.50 | 0.1395 | 6075 |
| 20.00 | 0.3030 | 13200 |
| 20.50 | 0.4517 | 19675 |
| 21.00 | 0.6049 | 26350 |
| 21.50 | 0.7185 | 31300 |