102
| Stage [ft] | Area [ac] | Area [ft2] |
|---|---|---|
| 51.00 | 0.2910 | 12675 |
| 51.50 | 0.3392 | 14775 |
| 52.00 | 0.3840 | 16725 |
| 52.50 | 0.4299 | 18725 |
| 53.00 | 0.4947 | 21550 |
| 53.50 | 0.5613 | 24450 |
| 54.00 | 0.6640 | 28925 |
| 54.50 | 0.7909 | 34450 |
| 55.00 | 1.1599 | 50525 |
| 55.50 | 1.2948 | 56400 |
| 56.00 | 1.2991 | 56590 |
| 56.50 | 1.2991 | 56590 |
Comment: Warning Stage set at existing low edge of pavement
Node: 207
Scenario: Existing
Type: Stage/Area
Base Flow: 0.00 cfs
Initial Stage: 47.47 ft
Warning Stage: 49.68 ft
| Stage [ft] | Area [ac] | Area [ft2] |
|---|---|---|
| 47.50 | 0.0017 | 75 |
| 48.00 | 0.0419 | 1825 |
| 48.50 | 0.0763 | 3325 |
| 49.00 | 0.1102 | 4800 |
| 49.50 | 0.1475 | 6425 |
| 50.00 | 0.2078 | 9050 |
| 50.50 | 0.2801 | 12200 |
| 51.00 | 0.3776 | 16450 |
| 51.50 | 0.4477 | 19500 |
| 52.00 | 0.5016 | 21850 |
| 52.50 | 0.5527 | 24075 |
| 53.00 | 0.6038 | 26300 |
| 53.50 | 0.7317 | 31875 |
| 54.00 | 0.9194 | 40050 |
| 54.50 | 1.1037 | 48075 |
| 55.00 | 1.3923 | 60650 |
| 55.50 | 1.4595 | 63577 |
| 56.00 | 1.4595 | 63577 |
| 47.47 | 0.0001 | 4 |
Comment: