97
| Stage [ft] | Area [ac] | Area [ft2] |
|---|
| 39.00 | 0.5601 | 24400 |
| 39.50 | 0.8764 | 38175 |
| 40.00 | 1.7028 | 74175 |
| 40.50 | 2.8834 | 125600 |
| 41.00 | 4.2287 | 184200 |
| 41.50 | 5.4500 | 237400 |
| 42.00 | 6.4968 | 283000 |
| 42.50 | 7.7806 | 338925 |
| 43.00 | 9.0238 | 393075 |
| 43.50 | 10.3725 | 451825 |
| 44.00 | 11.9330 | 519800 |
| 44.50 | 13.8240 | 602175 |
| 45.00 | 15.9946 | 696725 |
| 45.50 | 19.4071 | 845375 |
| 46.00 | 23.6748 | 1031275 |
| 46.50 | 27.6659 | 1205125 |
| 47.00 | 31.4865 | 1371550 |
| 47.50 | 36.7906 | 1602600 |
| 48.00 | 41.3080 | 1799375 |
| 48.50 | 46.5261 | 2026675 |
| 49.00 | 52.0919 | 2269125 |
| 49.50 | 57.9035 | 2522275 |
| 50.00 | 64.1271 | 2793375 |
| 50.50 | 69.7762 | 3039450 |
| 51.00 | 75.9120 | 3306725 |
| 51.50 | 81.6506 | 3556700 |
| 52.00 | 87.2882 | 3802275 |
| 52.50 | 90.9866 | 3963375 |
| 53.00 | 93.2117 | 4060300 |
| 53.50 | 94.9587 | 4136400 |
| 54.00 | 96.6839 | 4211550 |
| 54.50 | 98.5847 | 4294350 |
| 55.00 | 101.0411 | 4401350 |
| 55.50 | 104.8709 | 4568175 |
| 56.00 | 107.0277 | 4662125 |
| 56.50 | 107.9029 | 4700249 |
| 57.00 | 107.9029 | 4700249 |
Comment: Initial Stage set at overflow weir elevation
Scenario: Existing
Type: Stage/Area
Base Flow: 0.00 cfs
Initial Stage: 30.70 ft
Warning Stage: 38.90 ft