92
| Stage [ft] | Area [ac] | Area [ft2] |
|---|---|---|
| 42.50 | 0.1326 | 5775 |
| 43.00 | 0.1452 | 6325 |
| 43.50 | 0.1618 | 7050 |
| 44.00 | 0.1745 | 7600 |
| 44.50 | 0.1917 | 8350 |
| 45.00 | 0.2076 | 9045 |
| 45.50 | 0.2227 | 9700 |
| 46.00 | 0.2376 | 10350 |
| 46.50 | 0.2537 | 11050 |
| 47.00 | 0.2686 | 11700 |
| 47.50 | 0.2864 | 12475 |
| 48.00 | 0.3059 | 13325 |
| 48.50 | 0.3220 | 14025 |
| 49.00 | 0.3444 | 15000 |
| 49.50 | 0.3983 | 17350 |
| 50.00 | 0.4700 | 20475 |
| 50.50 | 0.5527 | 24075 |
| 51.00 | 0.6474 | 28200 |
| 51.50 | 0.7731 | 33675 |
| 52.00 | 1.0497 | 45725 |
| 52.50 | 2.0076 | 87450 |
| 53.00 | 2.9741 | 129550 |
| 53.50 | 3.9096 | 170300 |
| 54.00 | 4.7423 | 206575 |
| 54.50 | 5.5630 | 242325 |
| 55.00 | 6.3435 | 276325 |
| 55.50 | 6.9990 | 304875 |
| 56.00 | 7.2165 | 314350 |
| 56.50 | 7.2591 | 316205 |
| 57.00 | 7.2591 | 316205 |
Node: 114
NODC: 111
Scenario: Existing
Type: Stage/Area
Base Flow: 0.00 cfs
Initial Stage: 51.05 ft
Warning Stage: 52.10 ft
Stage [ft] Area [ac] Area [ft2]
51.05 0.0006 25
51.50 0.1727 7525
52.00 0.6732 29325
52.50 1.0750 46825
53.00 2.0489 89250