83
Stage [ft]
Area [ac] Area [ft2]
44.00 0.3484 15175
44.50 0.3868 16850
45.00 0.4258 18550
45.50 0.4683 20400
46.00 0.5171 22525
46.50 0.5728 24950
47.00 0.6342 27625
47.50 0.7185 31300
48.00 0.8242 35900
48.50 0.9211 40125
49.00 1.1002 47925
49.50 1.4486 63100
50.00 2.3726 103350
50.50 4.0794 177700
51.00 6.2781 273475
51.50 7.7462 337425
52.00 8.8573 385825
52.50 9.8255 428000
53.00 11.2006 487900
53.50 13.1967 574850
54.00 14.7526 642625
54.50 16.8320 733200
55.00 19.2074 836675
55.50 22.8403 994925
56.00 25.6244 1116200
56.50 27.1166 1181200
57.00 27.1166 1181200
Comment: Initial stage matches Node 113; Warning Stage set at existing low edge of pavement
Node: 102A
Scenario: Existing
Type: Stage/Area
Base Flow: 0.00 cfs
Initial Stage: 48.19 ft
Warning Stage: 50.00 ft
Stage [ft]
Area [ac] Area [ft2]
48.50 0.0017 75
49.00 0.0786 3425
49.50 0.1550 6750
50.00 0.2290 9975
50.50 0.2990 13025
51.00 0.3702 16125
51.50 0.4482 19525
52.00 0.5079 22125
T:\01440.00\zTBG\drainage\Calcs\ICPR\SR 72
5/16/2023 17:34
Appendix B, Page 164 of 443