82
Node: 101
Scenario: Existing Type: Stage/Area
Base Flow: 0.00 cfs
Initial Stage: 54.00 ft
arning Stage: 58.00 ft
| Stage [ft] | Area [ac] | Area [ft2] |
|---|
| 49.93 | 0.0026 | 114 |
| 50.00 | 0.0058 | 251 |
| 50.50 | 0.0128 | 559 |
| 51.00 | 0.0144 | 629 |
| 51.50 | 0.0173 | 754 |
| 52.00 | 0.0693 | 3018 |
| 52.50 | 0.1573 | 6853 |
| 53.00 | 0.3382 | 14733 |
| 53.50 | 0.5375 | 23413 |
| 54.00 | 0.8678 | 37803 |
| 54.50 | 1.3660 | 59503 |
| 55.00 | 2.2286 | 97078 |
| 55.50 | 3.7152 | 161835 |
| 56.00 | 8.4661 | 368783 |
| 56.50 | 10.9569 | 477282 |
| 57.00 | 11.3493 | 494376 |
| 57.50 | 11.3601 | 494844 |
| 58.00 | 11.3601 | 494844 |
Node: 102
Scenario: Existing Type: Stage/Area Base Flow: 0.00 cfs
Initial Stage: 44.00 ft
Warning Stage: 52.10 ft
| Stage [ft] | Area [ac] | Area [ft2] |
|---|
| 39.25 | 0.0006 | 25 |
| 39.50 | 0.0011 | 47 |
| 40.00 | 0.0042 | 183 |
| 40.50 | 0.0092 | 400 |
| 41.00 | 0.0517 | 2250 |
| 41.50 | 0.0943 | 4108 |
| 42.00 | 0.1472 | 6413 |
| 42.50 | 0.1787 | 7783 |
| 43.00 | 0.2588 | 11275 |
| 43.50 | 0.2933 | 12775 |