81
| Land Cover Zone | Soil Zone | Curve Number [dec] |
|---|
| WATER | C/D | 100.0 |
|---|
| WATER | WATER | 100.0 |
|---|
| WOODS GOOD | A | 30.0 |
|---|
| WOODS GOOD | D | 77.0 |
|---|
| WOODS GOOD | A/D | 77.0 |
|---|
| WOODS GOOD | B/D | 77.0 |
|---|
| WOODS GOOD | C/D | 77.0 |
|---|
| WOODS GOOD | WATER | 100.0 |
|---|
| WOODS POOR | A | 45.0 |
|---|
| WOODS POOR | D | 83.0 |
|---|
| WOODS POOR | A/D | 83.0 |
|---|
| WOODS POOR | B/D | 83.0 |
|---|
| WOODS POOR | C/D | 83.0 |
|---|
| WOODS POOR | WATER | 100.0 |
|---|
Node: 100
Scenario: Existing
Type: Stage/Area
Base Flow: 0.00 cfs
Initial Stage: 52.71 ft
Warning Stage: 61.00 ft
| Stage [ft] | Area [ac] | Area [ft2] |
|---|
| 52.71 | 0.0026 | 114 |
| 53.00 | 0.0280 | 1218 |
| 53.50 | 0.0852 | 3712 |
| 54.00 | 0.2333 | 10165 |
| 54.50 | 1.1694 | 50938 |
| 55.00 | 3.2354 | 140935 |
| 55.50 | 5.6712 | 247036 |
| 56.00 | 8.5841 | 373923 |
| 56.50 | 12.7529 | 555516 |
| 57.00 | 18.3218 | 798097 |
| 57.50 | 29.8476 | 1300163 |
| 58.00 | 41.2765 | 1798003 |
| 58.50 | 42.3016 | 1842659 |
| 59.00 | 42.3615 | 1845268 |
| 59.50 | 42.3806 | 1846097 |
| 60.00 | 42.3931 | 1846641 |
| 60.50 | 42.4569 | 1849423 |
| 61.00 | 42.4569 | 1849423 |
Comment: