| Land Cover Zone | Soil Zone | Curve Number [dec] |
|---|---|---|
| OPEN GOOD | B/D | 80.0 |
| OPEN GOOD | C/D | 80.0 |
| OPEN GOOD | WATER | 100.0 |
| PASTURE GOOD | A | 39.0 |
| PASTURE GOOD | D | 80.0 |
| PASTURE GOOD | A/D | 80.0 |
| PASTURE GOOD | B/D | 80.0 |
| PASTURE GOOD | C/D | 80.0 |
| PASTURE GOOD | WATER | 100.0 |
| PAVEMENT | D | 98.0 |
| PAVEMENT | A | 98.0 |
| PAVEMENT | A/D | 98.0 |
| PAVEMENT | B/D | 98.0 |
| PAVEMENT | C/D | 98.0 |
| RESIDENTIAL 1 AC | A | 51.0 |
| RESIDENTIAL 1 AC | D | 84.0 |
| RESIDENTIAL 1 AC | A/D | 84.0 |
| RESIDENTIAL 1 AC | B/D | 84.0 |
| RESIDENTIAL 1 AC | C/D | 84.0 |
| RESIDENTIAL 1 AC | WATER | 100.0 |
| RESIDENTIAL 1/3 AC | A | 57.0 |
| RESIDENTIAL 1/3 AC | D | 86.0 |
| RESIDENTIAL 1/3 AC | A/D | 86.0 |
| RESIDENTIAL 1/3 AC | B/D | 86.0 |
| RESIDENTIAL 1/3 AC | C/D | 86.0 |
| RESIDENTIAL 1/3 AC | WATER | 100.0 |
| RESIDENTIAL 1/8 AC | A | 77.0 |
| RESIDENTIAL 1/8 AC | D | 92.0 |
| RESIDENTIAL 1/8 AC | A/D | 92.0 |
| RESIDENTIAL 1/8 AC | B/D | 92.0 |
| RESIDENTIAL 1/8 AC | C/D | 92.0 |
| RESIDENTIAL 1/8 AC | WATER | 100.0 |
| ROW CROPS GOOD | A | 67.0 |
| ROW CROPS GOOD | D | 89.0 |
| ROW CROPS GOOD | A/D | 89.0 |
| ROW CROPS GOOD | B/D | 89.0 |
| ROW CROPS GOOD | C/D | 89.0 |
| ROW CROPS GOOD | WATER | 100.0 |
| ROW CROPS STRAIGHT GOOD | A | 67.0 |
| ROW CROPS STRAIGHT GOOD | D | 89.0 |
| ROW CROPS STRAIGHT GOOD | A/D | 89.0 |
| ROW CROPS STRAIGHT GOOD | B/D | 89.0 |
| ROW CROPS STRAIGHT GOOD | C/D | 89.0 |
| ROW CROPS STRAIGHT GOOD | WATER | 100.0 |
| WATER | A | 100.0 |
| WATER | D | 100.0 |
| WATER | 100.0 | |
| WATER | A/D | 100.0 |
| WATER | B/D | 100.0 |
80
5/16/2023 17:34