| Area [ac] | Land Cover Zone | Soil Zone | Rainfall Name |
|---|---|---|---|
| 0.1056 | PAVEMENT | A | 79027 |
| 0.1804 | OPEN GOOD | A | 79027 |
| 0.0413 | ROW CROPS GOOD | A | 79027 |
| 0.0486 | PAVEMENT | A/D | 79027 |
| 0.0924 | OPEN GOOD | A/D | 79027 |
| 0.0179 | ROW CROPS GOOD | A/D | 79027 |
| 0.0563 | PAVEMENT | A/D | 79028 |
| 0.1087 | OPEN GOOD | A/D | 79028 |
| 0.0330 | ROW CROPS GOOD | A/D | 79028 |
| 0.4564 | PAVEMENT | B/D | 79028 |
| 0.8812 | OPEN GOOD | B/D | 79028 |
| 0.0047 | WOODS GOOD | A/D | 79028 |
| 0.1260 | WOODS GOOD | B/D | 79028 |
56
Hydrograph Method: NRCS Unit Hydrograph
Infiltration Method: Curve Number
Time of Concentration: 10.0000 min
Max Allowable Q: 999.00 cfs
Time Shift: 0.0000 hr
Unit Hydrograph: UH256
Peaking Factor: 256.0
Area: 2.1525 ac
Scenario: PD&E
Node: 303
Hydrograph Method: NRCS Unit Hydrograph
Infiltration Method: Curve Number
Time of Concentration: 34.2000 min
Max Allowable Q: 999.00 cfs
Time Shift: 0.0000 hr
Unit Hydrograph: UH256
Peaking Factor: 256.0
Area: 6.8840 ac
| Area [ac] | Land Cover Zone | Soil Zone | Rainfall Name |
|---|---|---|---|
| 5.1375 | ROW CROPS GOOD | A | 79027 |
| 1.6249 | ROW CROPS GOOD | A/D | 79027 |
| 0.1216 | ROW CROPS GOOD | A/D | 79028 |
Comment:
Manual Basin: 303
Comment:
Manual Basin: 304
Scenario: PD&E