10
| Area [ac] | Land Cover Zone | Soil Zone | Rainfall Name |
|---|---|---|---|
| 10.4479 | OPEN GOOD | A/D | 78552 |
| 1.6349 | OPEN GOOD | A/D | 78553 |
| 3.8590 | WOODS GOOD | A/D | 78553 |
Scenario: Existing
Node: 198
Hydrograph Method: NRCS Unit Hydrograph
Infiltration Method: Curve Number
Time of Concentration: 185.2000 min
Max Allowable Q: 999.00 cfs
Time Shift: 0.0000 hr
Unit Hydrograph: UH256
Peaking Factor: 256.0
Area: 83.4914 ac
| Area [ac] | Land Cover Zone | Soil Zone | Rainfall Name |
|---|---|---|---|
| 5.7861 | WOODS POOR | A/D | 78553 |
| 0.6723 | ROW CROPS GOOD | A/D | 78553 |
| 21.3673 | PASTURE GOOD | A/D | 78553 |
| 17.6473 | PASTURE GOOD | A | 78553 |
| 26.8639 | ROW CROPS GOOD | A | 78553 |
| 7.2411 | WOODS GOOD | A | 78553 |
| 2.8281 | WOODS GOOD | A/D | 78553 |
| 1.0852 | WOODS POOR | A | 78553 |
| 0.0001 | OPEN GOOD | A/D | 78553 |
Scenario: Existing
Node: 199
Hydrograph Method: NRCS Unit Hydrograph
Infiltration Method:
Curve Number
Time of Concentration: 18.5000 min
Max Allowable Q: 999.00 cfs
Time Shift: 0.0000 hr
Unit Hydrograph: UH256
Peaking Factor: 256.0
Area: 2.3710 ac
| Area [ac] | Land Cover Zone | Soil Zone | Rainfall Name |
|---|---|---|---|
| 0.4524 | WOODS POOR | A/D | 78553 |
| 1.7770 | PASTURE GOOD | A/D | 78553 |
Comment:
Comment:
Manual Basin: 199
5/16/2023 17:34