| Link Name | Sim Name | Max Flow [cfs] | Min Flow [cfs] | Min/Max Delta Flow [cfs] | Max Us Velocity [fps] | Max Ds Velocity [fps] | Max Avg Velocity [fps] |
|---|---|---|---|---|---|---|---|
| Citrus Pond Pipes | Hurricane Irma | 14.05 | -4.58 | 0.09 | 2.24 | 2.24 | 2.24 |
| Citrus Pond Pipes NEW | Hurricane Irma | 23.41 | -7.64 | 0.15 | 2.43 | 2.43 | 2.43 |
| Citrus Site Swale | Hurricane Irma | 36.42 | -1.75 | 0.07 | 0.36 | 0.30 | 0.33 |
| Citrus Swale Pipe | Hurricane Irma | 47.95 | -0.07 | 0.14 | 3.82 | 3.82 | 3.82 |
| D-200 - Pipe | Hurricane Irma | 73.94 | 0.00 | -0.30 | 0.00 | 0.00 | 0.00 |
| D-200 - Weir: 1 | Hurricane Irma | 73.94 | 0.00 | -0.59 | 0.20 | 0.20 | 0.20 |
| EX-0 | Hurricane Irma | 454.39 | 0.00 | -40.94 | 7.16 | 7.10 | 7.13 |
| EX-3_1 | Hurricane Irma | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| EX-3_2 | Hurricane Irma | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P-100 | Hurricane Irma | 6.18 | 0.00 | 0.01 | 5.03 | 11.31 | 8.15 |
| P-101-104 | Hurricane Irma | 10.62 | 0.00 | -0.02 | 6.01 | 6.75 | 6.37 |
| P-101-TW-South | Hurricane Irma | 0.00 | -4.10 | -0.02 | -2.32 | -4.42 | -3.35 |
| P-102A-207 | Hurricane Irma | 2.71 | 0.00 | 0.00 | 2.44 | 3.54 | 2.99 |
| P-102C-102B | Hurricane Irma | 1.04 | 0.00 | 0.00 | 1.76 | 2.94 | 2.35 |
| P-102D-102C | Hurricane Irma | 0.74 | -0.04 | 0.00 | 0.94 | 1.35 | 1.15 |
| P-103-105_1 | Hurricane Irma | 8.30 | 0.00 | -0.57 | 4.70 | 5.23 | 4.95 |
| P-103-105_2 | Hurricane Irma | 12.51 | 0.00 | -0.56 | 7.08 | 7.24 | 7.15 |
| P-103-105_3 | Hurricane Irma | 12.24 | 0.00 | 0.57 | 6.93 | 7.12 | 7.02 |
| P-103-105_4 | Hurricane Irma | 11.38 | 0.00 | -0.57 | 6.44 | 6.62 | 6.53 |
| P-104-102 | Hurricane Irma | 109.25 | 0.00 | 0.05 | 4.97 | 6.52 | 5.75 |
| P-113-112 | Hurricane Irma | 458.45 | -0.11 | 25.75 | 7.17 | 10.20 | 8.69 |
| P-180-104 | Hurricane Irma | 13.74 | 0.00 | 0.01 | 7.77 | 9.28 | 8.05 |
| P-199-104 | Hurricane Irma | 59.07 | -0.10 | -9.77 | 6.14 | 6.14 | 6.14 |
| P-203-202 | Hurricane | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
46
5/16/2023 17:33