44
| Link Name | Sim Name | Max Flow [cfs] | Min Flow [cfs] | Min/Max Delta Flow [cfs] | Max Us Velocity [fps] | Max Ds Velocity [fps] | Max Avg Velocity [fps] |
|---|---|---|---|---|---|---|---|
| W-304-305 | Hurricane Ian | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-304-308 | Hurricane Ian | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-305-306 | Hurricane Ian | 93.79 | -22.06 | 22.06 | 1.61 | 1.61 | 1.61 |
| W-305-PEACE | Hurricane Ian | 183.16 | -105.01 | -102.88 | 1.04 | 1.04 | 1.04 |
| W-306-PEACE | Hurricane Ian | 118.72 | -24.44 | 11.36 | 1.33 | 1.33 | 1.33 |
| W-308-208 | Hurricane Ian | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-308-305 | Hurricane Ian | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-400-401 | Hurricane Ian | 199.64 | 0.00 | -0.03 | 2.78 | 2.78 | 2.78 |
| W-401-300 | Hurricane Ian | 106.39 | -6.31 | 11.24 | 1.67 | 1.67 | 1.67 |
| W-401-302 | Hurricane Ian | 61.87 | -10.74 | -36.46 | 0.97 | 0.97 | 0.97 |
| W-401-402 | Hurricane Ian | 164.92 | -111.43 | -117.21 | -0.57 | -0.57 | -0.57 |
| W-402-302 | Hurricane Ian | 4.65 | -0.89 | -2.70 | 1.70 | 1.70 | 1.70 |
| W-402-305 | Hurricane Ian | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-402-407 | Hurricane Ian | 141.65 | -55.67 | -3.04 | 2.74 | 2.74 | 2.74 |
| W-402-408 | Hurricane Ian | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-403-406 | Hurricane Ian | 54.83 | 0.00 | -0.02 | 2.05 | 2.05 | 2.05 |
| W-404-400 | Hurricane Ian | 92.25 | 0.00 | -0.02 | 2.07 | 2.07 | 2.07 |
| W-406-402 | Hurricane Ian | 91.10 | -0.88 | 0.88 | 2.88 | 2.88 | 2.88 |
| W-407-305 | Hurricane Ian | 141.84 | -56.53 | 5.45 | 3.79 | 3.79 | 3.79 |
| W-407-408 | Hurricane Ian | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-408-PEACE | Hurricane Ian | 64.29 | -98.19 | 8.30 | 1.09 | 1.09 | 1.09 |
| W-409-PEACE | Hurricane Ian | 0.92 | -2.64 | 0.14 | -1.04 | -1.04 | -1.04 |
| W-500-501 | Hurricane Ian | 60.13 | 0.00 | 0.01 | 1.09 | 1.09 | 1.09 |
| W-501-403 | Hurricane Ian | 62.27 | 0.00 | -0.02 | 2.40 | 2.40 | 2.40 |
| W-502-406 | Hurricane Ian | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-502-501 | Hurricane Ian | 29.93 | 0.00 | -0.01 | 1.03 | 1.03 | 1.03 |
| W-503-609 | Hurricane Ian | 13.30 | -14.86 | -0.01 | 1.12 | 1.12 | 1.12 |
| W-600-601 | Hurricane Ian | 202.72 | 0.00 | -0.10 | 1.48 | 1.48 | 1.48 |
| W-600-609 | Hurricane Ian | 18.22 | -0.67 | 0.01 | 0.49 | 0.49 | 0.49 |
| W-601-503 | Hurricane Ian | 0.00 | -2.33 | 0.00 | -0.46 | -0.46 | -0.46 |
| W-602-600 | Hurricane Ian | 36.54 | 0.00 | -0.01 | 1.38 | 1.38 | 1.38 |
| W-603-600 | Hurricane Ian | 139.25 | 0.00 | -0.03 | 1.51 | 1.51 | 1.51 |
| W-603-602 | Hurricane Ian | 35.63 | 0.00 | -0.01 | 1.55 | 1.55 | 1.55 |
| W-604-605 | Hurricane Ian | 31.25 | 0.00 | -0.01 | 1.50 | 1.50 | 1.50 |
| W-604-Peace Trib1 | Hurricane Ian | 0.15 | 0.00 | 0.00 | 0.64 | 0.64 | 0.64 |
| W-605-Peace Trib1 | Hurricane Ian | 65.12 | 0.00 | 0.02 | 1.14 | 1.14 | 1.14 |
| W-606-603 | Hurricane Ian | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-606-811 | Hurricane Ian | 106.81 | 0.00 | -0.03 | 1.54 | 1.54 | 1.54 |
| W-607-603 | Hurricane Ian | 92.01 | 0.00 | -0.02 | 1.34 | 1.34 | 1.34 |
| W-608-606 | Hurricane Ian | 57.81 | 0.00 | -0.01 | 1.71 | 1.71 | 1.71 |
| W-608-819 | Hurricane Ian | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-609-601 | Hurricane Ian | 61.58 | 0.00 | -0.07 | 1.64 | 1.64 | 1.64 |
| W-801-803 | Hurricane Ian | 24.30 | 0.00 | -0.02 | 1.13 | 1.13 | 1.13 |
| W-801-TW-N orth | Hurricane Ian | 26.52 | 0.00 | 0.01 | 1.12 | 1.12 | 1.12 |
5/16/2023 17:33