43
| Link Name | Sim Name | Max Flow [cfs] | Min Flow [cfs] | Min/Max Delta Flow [cfs] | Max Us Velocity [fps] | Max Ds Velocity [fps] | Max Avg Velocity [fps] |
|---|---|---|---|---|---|---|---|
| W-105-110 | Hurricane Ian | 898.09 | 0.00 | -0.17 | 1.72 | 1.72 | 1.72 |
| W-106-105 | Hurricane Ian | 157.91 | 0.00 | 0.04 | 1.51 | 1.51 | 1.51 |
| W-107-106 | Hurricane Ian | 12.97 | 0.00 | -0.01 | 1.04 | 1.04 | 1.04 |
| W-107-TW-West | Hurricane Ian | 8.49 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 |
| W-110-Citrus Outfall | Hurricane Ian | 1022.21 | 0.00 | -0.19 | 2.94 | 2.94 | 2.94 |
| W-111-104 | Hurricane Ian | 10.00 | 0.00 | 0.00 | 1.87 | 1.87 | 1.87 |
| W-112-PEACE | Hurricane Ian | 1137.52 | 0.00 | -6.70 | 4.82 | 4.82 | 4.82 |
| W-113-112 | Hurricane Ian | 135.66 | 0.00 | 0.12 | 2.12 | 2.12 | 2.12 |
| W-114-113 | Hurricane Ian | 14.09 | 0.00 | 0.00 | 1.33 | 1.33 | 1.33 |
| W-180-101 | Hurricane Ian | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-180-104 | Hurricane Ian | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-180-198 | Hurricane Ian | 37.13 | 0.00 | 0.01 | 1.63 | 1.63 | 1.63 |
| W-180-199 | Hurricane Ian | 85.56 | 0.00 | -0.01 | 2.47 | 2.47 | 2.47 |
| W-181-180 | Hurricane Ian | 69.18 | 0.00 | 0.04 | 1.13 | 1.13 | 1.13 |
| W-181-TW-South | Hurricane Ian | 55.91 | 0.00 | 0.04 | 0.97 | 0.97 | 0.97 |
| W-198-199 | Hurricane Ian | 46.56 | -6.61 | -0.04 | 1.52 | 1.52 | 1.52 |
| W-198-Peace River1 | Hurricane Ian | 160.07 | 0.00 | 0.05 | 1.95 | 1.95 | 1.95 |
| W-200-111 | Hurricane Ian | 0.00 | -143.07 | 0.03 | 0.00 | 0.00 | 0.00 |
| W-200-201 | Hurricane Ian | 403.08 | 0.00 | 0.14 | 1.66 | 1.66 | 1.66 |
| W-200-609 | Hurricane Ian | 11.94 | -8.88 | -0.06 | 1.65 | 1.65 | 1.65 |
| W-201-202 | Hurricane Ian | 773.63 | 0.00 | -0.19 | 4.32 | 4.32 | 4.32 |
| W-202-203 | Hurricane Ian | 266.87 | 0.00 | -0.12 | 2.65 | 2.65 | 2.65 |
| W-202-208 | Hurricane Ian | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-203-208 | Hurricane Ian | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-203-304 | Hurricane Ian | 256.97 | 0.00 | -0.12 | 3.80 | 3.80 | 3.80 |
| W-203-308 | Hurricane Ian | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-204-202 | Hurricane Ian | 97.98 | 0.00 | 0.05 | 2.69 | 2.69 | 2.69 |
| W-204-209 | Hurricane Ian | 20.33 | 0.00 | 0.02 | 1.48 | 1.48 | 1.48 |
| W-205-112 | Hurricane Ian | 0.22 | 0.00 | 0.00 | 0.63 | 0.63 | 0.63 |
| W-205-204 | Hurricane Ian | 124.01 | 0.00 | 0.07 | 2.98 | 2.98 | 2.98 |
| W-205-209 | Hurricane Ian | 105.85 | 0.00 | 0.07 | 2.07 | 2.07 | 2.07 |
| W-206-112 | Hurricane Ian | 290.14 | 0.00 | 0.20 | 2.73 | 2.73 | 2.73 |
| W-206-113 | Hurricane Ian | 21.12 | 0.00 | 0.02 | 1.77 | 1.77 | 1.77 |
| W-206-205 | Hurricane Ian | 225.98 | 0.00 | 0.12 | 3.13 | 3.13 | 3.13 |
| W-207-113 | Hurricane Ian | 100.81 | 0.00 | 0.08 | 2.09 | 2.09 | 2.09 |
| W-207-206 | Hurricane Ian | 539.39 | 0.00 | 0.34 | 3.24 | 3.24 | 3.24 |
| W-208-PEACE | Hurricane Ian | 766.16 | 0.00 | 1.03 | 3.04 | 3.04 | 3.04 |
| W-209-208 | Hurricane Ian | 111.57 | 0.00 | 0.09 | 2.84 | 2.84 | 2.84 |
| W-300-302 | Hurricane Ian | 93.77 | -158.28 | -62.94 | 1.52 | 1.52 | 1.52 |
| W-302-305 | Hurricane Ian | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-303-300 | Hurricane Ian | 21.53 | -0.15 | 0.33 | 1.75 | 1.75 | 1.75 |
| W-303-302 | Hurricane Ian | 5.09 | -0.41 | -1.56 | 1.13 | 1.13 | 1.13 |
| W-304-302 | Hurricane Ian | 274.02 | 0.00 | -0.12 | 3.67 | 3.67 | 3.67 |
5/16/2023 17:33