42
| Link Name | Sim Name | Max Flow [cfs] | Min Flow [cfs] | Min/Max Delta Flow [cfs] | Max Us Velocity [fps] | Max Ds Velocity [fps] | Max Avg Velocity [fps] |
|---|---|---|---|---|---|---|---|
| P-203-304 | Hurricane Ian | 12.96 | 0.00 | -0.01 | 7.34 | 7.74 | 7.54 |
| P-204-202 | Hurricane Ian | 16.75 | 0.00 | -0.10 | 9.48 | 9.74 | 9.61 |
| P-205-204 | Hurricane Ian | 10.58 | 0.00 | -0.57 | 5.99 | 6.20 | 6.09 |
| P-206-205 | Hurricane Ian | 13.75 | 0.00 | -0.57 | 7.78 | 7.99 | 7.89 |
| P-207-206 | Hurricane Ian | 10.50 | 0.00 | 0.55 | 5.94 | 5.94 | 5.94 |
| P-209-208 | Hurricane Ian | 15.49 | 0.00 | 0.59 | 8.77 | 9.01 | 8.89 |
| P-304-302 | Hurricane Ian | 24.68 | 0.00 | 1.19 | 7.86 | 8.17 | 8.02 |
| P-308-305 | Hurricane Ian | 3.65 | 0.00 | 0.00 | 2.67 | 4.28 | 3.47 |
| P-403 | Hurricane Ian | 10.33 | 0.00 | -0.02 | 5.84 | 6.45 | 5.94 |
| P-409-PEACE | Hurricane Ian | 5.99 | -4.77 | -0.09 | 3.40 | 8.05 | 5.72 |
| P-503-501 | Hurricane Ian | 11.01 | 0.00 | -0.45 | 6.23 | 6.55 | 6.39 |
| P-503-601 | Hurricane Ian | 5.55 | -2.77 | -0.02 | 3.14 | 4.66 | 3.70 |
| P-602-601 | Hurricane Ian | 11.08 | 0.00 | -0.01 | 3.61 | 5.63 | 4.59 |
| P-603-602 | Hurricane Ian | 11.18 | -0.06 | -1.35 | 4.99 | 7.11 | 6.05 |
| P-603A | Hurricane Ian | 6.60 | 0.00 | -0.01 | 3.73 | 6.03 | 4.78 |
| P-606-603 | Hurricane Ian | 15.60 | 0.00 | -0.03 | 4.97 | 6.54 | 5.74 |
| P-606-604 | Hurricane Ian | 3.22 | 0.00 | 0.00 | 2.39 | 3.42 | 2.91 |
| P-606-811 | Hurricane Ian | 13.37 | -6.89 | -0.09 | 4.26 | 4.26 | 4.26 |
| P-607-200 | Hurricane Ian | 6.07 | 0.00 | 0.02 | 3.43 | 5.16 | 4.30 |
| P-607-600 | Hurricane Ian | 4.75 | 0.00 | -0.01 | 2.87 | 4.65 | 3.76 |
| P-609-404 | Hurricane Ian | 15.39 | 0.00 | -0.49 | 4.90 | 6.38 | 5.63 |
| P-803-812 | Hurricane Ian | 12.01 | -1.31 | -0.07 | 3.82 | 3.82 | 3.82 |
| P-808-813 | Hurricane Ian | 5.35 | -4.71 | 0.06 | -2.65 | 1.99 | -2.17 |
| P-811-808 | Hurricane Ian | 7.05 | -2.40 | -0.01 | 2.65 | 4.61 | 3.56 |
| P-813-803 | Hurricane Ian | 3.80 | -4.91 | 0.04 | -1.59 | -3.54 | -2.43 |
| P-814-TW-West | Hurricane Ian | 9.20 | 0.00 | 0.00 | 3.27 | 5.27 | 4.27 |
| P-815-812 | Hurricane Ian | 7.37 | 0.00 | -0.01 | 2.38 | 3.13 | 2.51 |
| P-Citrus Outfall | Hurricane Ian | 54.71 | -2.76 | -0.03 | 4.83 | 5.48 | 5.15 |
| W-100-111 | Hurricane Ian | 133.56 | 0.00 | -0.03 | 1.89 | 1.89 | 1.89 |
| W-100-Citrus Outfall | Hurricane Ian | 9.76 | 0.00 | 0.00 | 1.47 | 1.47 | 1.47 |
| W-101-104 | Hurricane Ian | 29.56 | 0.00 | -0.03 | 2.07 | 2.07 | 2.07 |
| W-102-102A | Hurricane Ian | 647.14 | -1.84 | 0.40 | 2.74 | 2.74 | 2.74 |
| W-102A-207 | Hurricane Ian | 640.89 | 0.00 | 0.40 | 3.33 | 3.33 | 3.33 |
| W-102B-102 | Hurricane Ian | 6.06 | -9.28 | -0.03 | 1.50 | 1.50 | 1.50 |
| W-102C-102 | Hurricane Ian | 186.77 | 0.00 | -0.07 | 2.10 | 2.10 | 2.10 |
| W-102C-102B | Hurricane Ian | 2.22 | 0.00 | 0.01 | 0.93 | 0.93 | 0.93 |
| W-102D-102 | Hurricane Ian | 422.80 | 0.00 | 0.20 | 2.51 | 2.51 | 2.51 |
| W-102D-102C | Hurricane Ian | 195.84 | -2.00 | 0.14 | 1.88 | 1.88 | 1.88 |
| W-103-101 | Hurricane Ian | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| W-103-105 | Hurricane Ian | 304.00 | 0.00 | 0.16 | 1.27 | 1.27 | 1.27 |
| W-103-TW-West | Hurricane Ian | 3.43 | 0.00 | 0.00 | 1.34 | 1.34 | 1.34 |
| W-104-102 | Hurricane Ian | 798.89 | 0.00 | -0.25 | 2.28 | 2.28 | 2.28 |
| W-104-102D | Hurricane Ian | 632.92 | 0.00 | -0.31 | 2.33 | 2.33 | 2.33 |
5/16/2023 17:33