January 27, 2021 TOWNSHIP OF JACKSON
08:29 AM Check Register By Check Date
| Project Description | Project No. | Project Total |
|---|
| CASTELL | 1512-2399 | 16.47 |
|---|
| JACKSON WOODS/RES UNITS | P31680 | 2,303.75 |
|---|
| SITE PLN 722-1/JACKSON 21 LLC | P31849 | 266.00 |
|---|
| COMMERCIAL OFF/WAREHOUSE BERK | P31937 | 140.00 |
|---|
| SELF STORAGE UN/JKSN STORAGE | P31976 | 210.00 |
|---|
| TREE INSPEC FOR SFD - ARNETH | P31994 | 117.00 |
|---|
| MAJ SUBDV INTO 11 RESID LOTS | P31995 | 105.00 |
|---|
| INSPECTIONS/RED ROSE CONSIGNMT | P32038 | 239.75 |
|---|
| MAJ 601-1 PINEWALK @ JACKSON | P32119 | 140.00 |
|---|
| 1100 RESIDENT UNITS/EL @ JKSN | P32148 | 3,803.00 |
|---|
| SBDV ONE LOT INTO THREE/SHAIN | P32153 | 70.00 |
|---|
| LOT CONSOLIDAT/MAZ PROPERTIES | P32161 | 210.00 |
|---|
| MAJ SBDV 12 RES/SOLOMON ZOLTY | P32166 | 140.00 |
|---|
| 6 LOT RES SBDV/CTY LINE CONSTR | P32172 | 70.00 |
|---|
| CONSTRUCT ADDITION/MIKE WENGER | P32182 | 105.00 |
|---|
| 100K SF SELF STORAGE/SAFSTOR | P32203 | 140.00 |
|---|
| WAREHOUSE & REC DEV/CARDINALE | P32223 | 405.00 |
|---|
| JACKSON 21 N SE QUAD/JKSN DEV | P32224 | 2,134.75 |
|---|
| PROP 6500 SF RESTAURANT/LIRAMA | P32236 | 1,151.30 |
|---|
| MAJOR S/P APPRV/28 NORTH COOKS | P32238 | 1,883.00 |
|---|
| SUBDIVIDE PROP/SOLOMON ZOLTY | P32239 | 562.50 |
|---|
| 6000 SF BLDG/GOLDNER INVESTMT | P32240 | 1,935.00 |
|---|
| CONSTR 7 WAREHOUSES/440 NO CTY | P32243 | 2,520.00 |
|---|
| MAJ S/P W/MAJ SBDV /DREAMVIEW | P32246 | 2,905.00 |
|---|
| CONSTR 2964 SF ADD/CENTRASTATE | P32249 | 2,801.50 |
|---|
| TREE INSPECT/OLLIE CONSTRUCT | P32252 | 133.00 |
|---|
| TREE INSPECT/COUNTY LINE CONST | P32253 | 133.00 |
|---|
Page No: 6