Page 8 of 34
| Union | FT/PT | Grade | Title/Classification | Salary Range 2022 | |
|---|---|---|---|---|---|
| Minimum | Maximum | ||||
| N/A | FT | Secretary | 37,454 | 66,875 | |
| IOUE | FT | Secretary to Board/Commission | 26,138 | 50,402 | |
| AFSCME | FT | 2 | Senior Account Clerk | 35,372 | 59,978 |
| AFSCME | FT | 2 | Senior Account Clerk/ Telephone Operator | 35,372 | 59,978 |
| AFSCME | FT | 4 | Senior Assessing Aide | 37,443 | 65,864 |
| TWU | FT | 4 | Senior Building Maintenance Worker | 41,052 | 56,788 |
| TWU | FT | 7 | Senior Diesel Mechanic | 44,730 | 61,631 |
| TWU | FT | 6 | Senior Maintenance Rep. (Carpenter) | 43,372 | 59,828 |
| TWU | FT | 6 | Senior Maintenance Rep. (Electrical) | 43,372 | 59,828 |
| TWU | FT | 7 | Senior Maintenance Rep. (Heating and A/C) | 44,730 | 61,631 |
| TWU | FT | 5 | Senior Maintenance Repairer | 41,901 | 57,876 |
| TWU | FT | 7 | Senior Mechanic | 44,730 | 61,631 |
| AFSCME | FT | 6 | Senior Payroll Clerk | 41,219 | 72,119 |
| FMBA | FT | Senior Public Safety Telecomm. | 43,979 | 66,216 | |
| AFSCME | FT | 5 | Senior Purchasing Assistant | 38,471 | 67,704 |
| TWU | FT | 4 | Signmaker 1 | 41,052 | 56,788 |
| N/A | FT | Special Police Officer | 31,212 | 60,156 | |
| N/A | FT | Sr. Computer Service Technician | 41,616 | 72,449 | |
| TWU | FT | 5 | Storekeeper | 41,901 | 57,876 |
| AFSCME | FT | 4 | Supervising Account Clerk | 37,443 | 65,864 |
| IOUE | FT | Supervising Code Enforcement Officer | 41,820 | 67,203 | |
| FMBA | FT | Supervising Public Safety Tel. | 49,552 | 69,201 | |
| N/A | FT | Supervising School Traffic Guard | 20,808 | 43,438 | |
| IOUE | FT | Supervisor, Public Works | 61,500 | 99,000 | |
| IOUE | FT | Tax Assessor | 55,863 | 119,616 | |
| IOUE | FT | Tax Collector | 61,500 | 123,967 | |
| AFSCME | FT | 4 | Technical Asst. to Const. Official | 37,443 | 65,864 |
| N/A | FT | Township Clerk | 56,702 | 117,589 | |
| TWU | FT | 3 | Truck Driver | 40,203 | 55,702 |
| AFSCME | FT | 3 | Violations Clerk | 36,413 | 64,392 |
| TWU | FT | 5 | Welder | 41,901 | 57,876 |
| IOUE | FT | Zoning Officer | 61,500 | 93,518 | |
རལརནརགརཞགཤགསཀསབསཀསབསགསཀསབསཀསབསགས ཁཁནཁངཁང