| Volume | Invert | Avail.Storage | Storage Description |
|---|---|---|---|
| #1A | 93.00' | 0.007 af | 7.65"W x 64.33"L x 2.17"H Field A 0.024 af Overall - 0.007 af Embedded = 0.017 af x 40.0% Voids |
| #2A | 93.33' | 0.005 af | ADS N-12 15" x 9 Inside #1 Inside= 14.8"W x 14.8"H => 1.20 sf x 20.00"L = 24.0 cf Outside= 18.0"W x 18.0"H => 1.60 sf x 20.00"L = 31.9 cf 9 Chambers in 3 Rows 6.31' Header x 1.20 sf x 2 = 15.2 cf Inside |
| 0.012 af | Total Available Storage | ||
| Storage Group A created with Chamber Wizard | |||
| Device | Routing | Invert | Outlet Devices |
| #1 | Discarded | 93.00' | 4.050 in/hr Exfiltration over Surface area Phase-In= 0.01' |
| Discarded OutFlow | Max=0.05 cfs @ 11.70 hrs HW=93.02' (Free Discharge) | ||
| 1=Exfiltration (Exfiltration Controls 0.05 cfs) | |||
| Pond 46P: Subsurface Basin Lot 3 | |||
Exfiltration