Inflow Area = 1,850 sf, 100.00% Impervious, Inflow Depth = 3.81" for 2 YR-F event Inflow = 0.18 cfs @ 12.09 hrs, Volume= 587 cf Outflow = 0.05 cfs @ 11.86 hrs, Volume= 587 cf, Atten=74%, Lag=0.0 min Discarded = 0.05 cfs @ 11.86 hrs, Volume= 587 cf Routing by Dyn-Stor-Ind method, Time Span= 0.00-72.00 hrs, dt= 0.01 hrs Peak Elev= 93.44' @ 12.22 hrs Surf.Area= 0.011 ac Storage= 0.002 af Plug-Flow detention time= 7.3 min calculated for 587 cf (100% of inflow) Center-of-Mass det. time= 7.3 min (755.7 - 748.4)
| Volume | Invert | Avail.Storage | Storage Description |
|---|---|---|---|
| #1A | 93.00' | 0.007 af | 7.65"W x 64.33"L x 2.17"H Field A |
| 0.024 af Overall - 0.007 af Embedded = 0.017 af x 40.0% Voids | |||
| #2A | 93.33' | 0.005 af | ADS N-12 15" x 9 Inside #1 Inside = 14.8"W x 14.8"H => 1.20 sf x 20.00"L = 24.0 cf Outside = 18.0"W x 18.0"H => 1.60 sf x 20.00"L = 31.9 cf 9 Chambers in 3 Rows 6.31' Header x 1.20 sf x 2 = 15.2 cf Inside |
0.012 af Total Available Storage
| Device | Routing | Invert | Outlet Devices |
|---|---|---|---|
| #1 | Discarded | 93.00' | 4.050 in/hr Exfiltration over Surface area |
| Discarded OutFlow | Max=0.05 cfs @ 11.86 hrs | HW=93.02' (Free Discharge) | |
| 1=Exfiltration (Exfiltration Controls 0.05 cfs) | |||
Pond 50P: Subsurface Basin Lot 4
Exfiltration