Inflow Area = 1,850 sf,100.00% Impervious, Inflow Depth = 3.19" for 2 YR-C event Inflow = 0.15 cfs @ 12.09 hrs, Volume= 491 cf Outflow = 0.05 cfs @ 11.91 hrs, Volume= 491 cf, Atten=70%, Lag=0.0 min Discarded = 0.05 cfs @ 11.91 hrs, Volume= 491 cf Routing by Dyn-Stor-Ind method, Time Span= 0.00-72.00 hrs, dt= 0.01 hrs Peak Elev= 93.30' @ 12.21 hrs Surf.Area= 0.011 ac Storage= 0.001 af Plug-Flow detention time= 4.9 min calculated for 491 cf (100% of inflow) Center-of-Mass det. time= 4.9 min (756.8 - 751.9)
| Volume | Invert | Avail.Storage | Storage Description |
|---|---|---|---|
| #1A | 93.00' | 0.007 af | 7.65"W x 64.33"L x 2.17"H Field A |
| 0.024 af Overall - 0.007 af Embedded = 0.017 af x 40.0% Voids | |||
| #2A | 93.33' | 0.005 af | ADS N-12 15" x 9 Inside #1 Inside = 14.8"W x 14.8"H => 1.20 sf x 20.00"L = 24.0 cf Outside = 18.0"W x 18.0"H => 1.60 sf x 20.00"L = 31.9 cf 9 Chambers in 3 Rows 6.31' Header x 1.20 sf x 2 = 15.2 cf Inside |
| Total Available Storage |
0.012 af Total Available Storage
| Device | Routing | Invert | Outlet Devices |
|---|---|---|---|
| #1 | Discarded | 93.00' | 4.050 in/hr Exfiltration over Surface area |
| Discarded OutFlow | Max=0.05 cfs @ 11.91 hrs | HW=93.02' (Free Discharge) | |
| 1=Exfiltration (Exfiltration Controls 0.05 cfs) | |||
Pond 50P: Subsurface Basin Lot 4
Exfiltration