Stage-Area-Storage for Pond 43P: Subsurface Basin Lot 10
| Elevation (feet) | Surface (acres) | Storage (acre-feet) |
|---|
| 92.00 | 0.008 | 0.000 |
| 92.05 | 0.008 | 0.000 |
| 92.10 | 0.008 | 0.000 |
| 92.15 | 0.008 | 0.000 |
| 92.20 | 0.008 | 0.001 |
| 92.25 | 0.008 | 0.001 |
| 92.30 | 0.008 | 0.001 |
| 92.35 | 0.008 | 0.001 |
| 92.40 | 0.008 | 0.001 |
| 92.45 | 0.008 | 0.001 |
| 92.50 | 0.008 | 0.002 |
| 92.55 | 0.008 | 0.002 |
| 92.60 | 0.008 | 0.002 |
| 92.65 | 0.008 | 0.002 |
| 92.70 | 0.008 | 0.002 |
| 92.75 | 0.008 | 0.003 |
| 92.80 | 0.008 | 0.003 |
| 92.85 | 0.008 | 0.003 |
| 92.90 | 0.008 | 0.003 |
| 92.95 | 0.008 | 0.004 |
| 93.00 | 0.008 | 0.004 |
| 93.05 | 0.008 | 0.004 |
| 93.10 | 0.008 | 0.004 |
| 93.15 | 0.008 | 0.005 |
| 93.20 | 0.008 | 0.005 |
| 93.25 | 0.008 | 0.005 |
| 93.30 | 0.008 | 0.005 |
| 93.35 | 0.008 | 0.006 |
| 93.40 | 0.008 | 0.006 |
| 93.45 | 0.008 | 0.006 |
| 93.50 | 0.008 | 0.006 |
| 93.55 | 0.008 | 0.007 |
| 93.60 | 0.008 | 0.007 |
| 93.65 | 0.008 | 0.007 |
| 93.70 | 0.008 | 0.007 |
| 93.75 | 0.008 | 0.007 |
| 93.80 | 0.008 | 0.007 |
| 93.85 | 0.008 | 0.008 |
| 93.90 | 0.008 | 0.008 |
| 93.95 | 0.008 | 0.008 |
| 94.00 | 0.008 | 0.008 |
| 94.05 | 0.008 | 0.008 |
| 94.10 | 0.008 | 0.008 |
| 94.15 | 0.008 | 0.009 |
Page 61