| Volume | Invert | Avail.Storage | Storage Description |
|---|---|---|---|
| #1 | 90.75' | 4,888 cf | Custom Stage Data (Prismatic) Listed below (Recalc) |
| Elevation (feet) | Surf.Area (sq-ft) | Inc.Store (cubic-feet) | Cum.Store (cubic-feet) |
| 90.75 | 1,150 | 0 | 0 |
| 95.00 | 1,150 | 4,888 | 4,888 |
| Device | Routing | Invert | Outlet Devices |
| #1 | Device 3 | 92.75' | 2.5" Vert. Orifice C = 0.600 Limited to weir flow at low heads |
| #2 | Device 3 | 94.50' | 48.0" × 48.0" Horiz. Grate C = 0.600 Limited to weir flow at low heads |
| #3 | Primary | 92.75' | 12.0" Round Culvert L = 7.0' RCP, groove end projecting, Ke=0.200 Inlet / Outlet Invert= $ 92.75'/92.65' $ S = 0.0143'/ Cc = 0.900 n=0.012 Concrete pipe, finished, Flow Area=0.79 sf |
| #4 | Discarded | 90.75' | 10.000 in/hr Exfiltration over Surface area Phase-In= $ 0.01' $ |
| Discarded OutFlow Max=0.27 cfs @ 11.80 hrs HW=90.79' (Free Discharge) | |||
| 4=Exfiltration (Exfiltration Controls 0.27 cfs) | |||
| Primary OutFlow Max=0.20 cfs @ 13.39 hrs HW=94.40' TW=0.00' (Dynamic Tailwater) | |||
| 3=Culvert (Passes 0.20 cfs of 4.64 cfs potential flow) | |||
| 1=Orifice (Orifice Controls 0.20 cfs @ 5.99 fps) | |||
| 2=Grate ( Controls 0.00 cfs) | |||
Qriffied
Exfiltration