Intlow Area = 8,276 sf,100.00% Impervious, Inflow Depth = 5.14" for 10 YR-C event Inflow = 0.89 cfs @ 12.12 hrs, Volume= 3,547 cf Outflow = 0.56 cfs @ 12.22 hrs, Volume= 3,543 cf, Atten= 36%, Lag= 5.9 min Primary = 0.56 cfs @ 12.22 hrs, Volume= 3,543 cf Routed to Pond 33P : INFILTRATION BASIN 2 Routing by Dyn-Stor-Ind method, Time Span= 0.00-72.00 hrs, dt= 0.01 hrs Peak Elev= 94.84' @ 12.22 hrs Surf.Area= 9,225 sf Storage= 966 cf Plug-Flow detention time= 92.3 min calculated for 3,542 cf (100% of inflow) Center-of-Mass det. time= 91.8 min ( 840.9 - 749.1 )
| Volume | Invert | Avail.Storage | Storage Description | |
|---|---|---|---|---|
| #1 | 93.80' | 615 cf | Stone Storage Bed (Prismatic)Listed below (Recalc) 1,538 cf Overall × 40.0% Voids | |
| #2 | 94.30' | 231 cf | Surface and Base Course (Prismatic) Listed below (Recalc) 1,538 cf Overall × 15.0% Voids | |
| #3 | 94.80' | 1,538 cf | Surface (Prismatic) Listed below (Recalc) | |
| 2,383 cf | Total Available Storage | |||
| Elevation (feet) | Surf.Area (sq-ft) | Inc.Store (cubic-feet) | Cum.Store (cubic-feet) | |
| 93.80 | 3,075 | 0 | 0 | |
| 94.30 | 3,075 | 1,538 | 1,538 | |
| Elevation (feet) | Surf.Area (sq-ft) | Inc.Store (cubic-feet) | Cum.Store (cubic-feet) | |
| 94.30 | 3,075 | 0 | 0 | |
| 94.80 | 3,075 | 1,538 | 1,538 | |
| Elevation (feet) | Surf.Area (sq-ft) | Inc.Store (cubic-feet) | Cum.Store (cubic-feet) | |
| 94.80 | 3,075 | 0 | 0 | |
| 95.30 | 3,075 | 1,538 | 1,538 | |
| Device | Routing | Invert | Outlet Devices |
|---|---|---|---|
| #1 | Device 3 | 93.80' | 2.5" Vert. Orifice C = 0.600 |
| #2 | Device 3 | 94.80' | 48.0" x 48.0" Horiz. Grate C = 0.600 |
| #3 | Primary | 92.08' | 12.0" Round Culvert L = 38.0' RCP, groove end projecting, Ke = 0.200Inlet / Outlet Invert= $ 92.08'/91.65' $ S = 0.0113'/' Cc = 0.900n=0.011, Flow Area=0.79 sf |
Primary OutFlow Max=0.56 cfs @ 12.22 hrs HW=94.84' TW=92.00' (Dynamic Tailwater) 3=Culvert (Passes 0.56 cfs of 6.51 cfs potential flow) 1=Orifice (Orifice Controls 0.16 cfs @ 4.66 fps) 2=Grate (Weir Controls 0.41 cfs @ 0.65 fps)