Hydrograph for Pond 5P: BIORETENTION BASIN 1A
| Time (hours) | Inflow (cfs) | Storage (cubic-feet) | Elevation (feet) | Primary (cfs) |
|---|
| 0.00 | 0.00 | 0 | 90.00 | 0.00 |
| 2.00 | 0.01 | 35 | 90.02 | 0.00 |
| 4.00 | 0.03 | 184 | 90.12 | 0.00 |
| 6.00 | 0.03 | 401 | 90.27 | 0.00 |
| 8.00 | 0.05 | 716 | 90.48 | 0.00 |
| 10.00 | 0.10 | 1,220 | 90.81 | 0.00 |
| 12.00 | 1.25 | 2,823 | 91.88 | 0.14 |
| 14.00 | 0.15 | 4,360 | 92.91 | 0.22 |
| 16.00 | 0.09 | 3,685 | 92.46 | 0.19 |
| 18.00 | 0.06 | 2,992 | 91.99 | 0.15 |
| 20.00 | 0.06 | 2,433 | 91.62 | 0.12 |
| 22.00 | 0.05 | 2,073 | 91.38 | 0.09 |
| 24.00 | 0.04 | 1,867 | 91.24 | 0.06 |
| 26.00 | 0.00 | 1,638 | 91.09 | 0.02 |
| 28.00 | 0.00 | 1,576 | 91.05 | 0.00 |
| 30.00 | 0.00 | 1,552 | 91.03 | 0.00 |
| 32.00 | 0.00 | 1,539 | 91.03 | 0.00 |
| 34.00 | 0.00 | 1,531 | 91.02 | 0.00 |
| 36.00 | 0.00 | 1,526 | 91.02 | 0.00 |
| 38.00 | 0.00 | 1,522 | 91.01 | 0.00 |
| 40.00 | 0.00 | 1,519 | 91.01 | 0.00 |
| 42.00 | 0.00 | 1,517 | 91.01 | 0.00 |
| 44.00 | 0.00 | 1,515 | 91.01 | 0.00 |
| 46.00 | 0.00 | 1,514 | 91.01 | 0.00 |
| 48.00 | 0.00 | 1,513 | 91.01 | 0.00 |
| 50.00 | 0.00 | 1,512 | 91.01 | 0.00 |
| 52.00 | 0.00 | 1,511 | 91.01 | 0.00 |
| 54.00 | 0.00 | 1,510 | 91.01 | 0.00 |
| 56.00 | 0.00 | 1,510 | 91.01 | 0.00 |
| 58.00 | 0.00 | 1,509 | 91.01 | 0.00 |
| 60.00 | 0.00 | 1,509 | 91.01 | 0.00 |
| 62.00 | 0.00 | 1,508 | 91.01 | 0.00 |
| 64.00 | 0.00 | 1,508 | 91.01 | 0.00 |
| 66.00 | 0.00 | 1,507 | 91.00 | 0.00 |
| 68.00 | 0.00 | 1,507 | 91.00 | 0.00 |
| 70.00 | 0.00 | 1,507 | 91.00 | 0.00 |
| 72.00 | 0.00 | 1,506 | 91.00 | 0.00 |
Page 176