| Inflow Area = | 38,333 sf, | 22.73% Impervious, | Inflow Depth > 0.72" | for 2 YR-C event |
|---|---|---|---|---|
| Inflow = | 0.15 cfs @ | 12.46 hrs, | Volume= 2,310 cf | |
| Outflow = | 0.15 cfs @ | 12.47 hrs, | Volume= 2,310 cf | Atten= 0%, Lag= 0.8 min |
| Discarded = | 0.15 cfs @ | 12.47 hrs, | Volume= 2,310 cf | |
| Primary = | 0.00 cfs @ | 0.00 hrs, | Volume= 0 cf | |
| Routed to Link 34L : POA 3 | ||||
Routing by Dyn-Stor-Ind method, Time Span= 0.00-72.00 hrs, dt= 0.01 hrs Peak Elev= 90.76' @ 12.47 hrs Surf.Area= 1,150 sf Storage= 6 cf
Plug-Flow detention time=0.7 min calculated for 2,310 cf (100% of inflow) Center-of-Mass det. time=0.7 min (864.0 - 863.3)
| Volume | Invert | Avail.Storage | Storage Description | |
|---|---|---|---|---|
| #1 | 90.75' | 4,888 cf | Custom Stage Data (Prismatic) | Listed below (Recalc) |
| Elevation (feet) | Surf.Area (sq-ft) | Inc.Store (cubic-feet) | Cum.Store (cubic-feet) | |
| 90.75 95.00 | 1,150 1,150 | 0 4,888 | 0 4,888 | |
| Device | Routing | Invert | Outlet Devices | |
| #1 | Device 3 | 92.75' | 2.5" Vert. Orifice C= 0.600 Limited to weir flow at low heads | |
| #2 | Device 3 | 94.50' | 48.0" x 48.0" Horiz. Grate C= 0.600 Limited to weir flow at low heads | |
| #3 | Primary | 92.75' | 12.0" Round Culvert L= 7.0' RCP, groove end projecting, Ke= 0.200 Inlet / Outlet Invert= 92.75' / 92.65' S= 0.0143 '/ Cc= 0.900 n= 0.012 Concrete pipe, finished, Flow Area= 0.79 sf | |
| #4 | Discarded | 90.75' | 10.000 in/hr Exfiltration over Surface area Phase-In= 0.01' | |
| Discarded OutFlow Max=0.15 cfs @ 12.47 hrs HW=90.76' (Free Discharge) 4=Exfiltration (Exfiltration Controls 0.15 cfs) | ||||
| Primary OutFlow Max=0.00 cfs @ 0.00 hrs HW=90.75' TW=0.00' (Dynamic Tailwater) 3=Culvert ( Controls 0.00 cfs) 1=Orifice ( Controls 0.00 cfs) 2=Grate ( Controls 0.00 cfs) | ||||
Discarded OutFlow Max=0.15 cfs @ 12.47 hrs HW=90.76' (Free Discharge) 4=Exfiltration (Exfiltration Controls 0.15 cfs) Primary OutFlow Max=0.00 cfs @ 0.00 hrs HW=90.75' TW=0.00' (Dynamic Tailwater) 3=Culvert (Controls 0.00 cfs) 1=Orifice (Controls 0.00 cfs) 2=Grate (Controls 0.00 cfs) Pond 8P: INFILTRATION BASIN 3 Grate Civilist Exfiltration