Storm Report Stormwater Studio 2026 v 3.0.0.40

Project Name: STORM

12-19-2025

Line No. Line No. Line ID Inlet ID Total Area (ac) Runoff Coeff (C) Tc System (min) i Syst (in/hr) Incr Q (cfs) Flow Rate (cfs) Capac. Full (cfs) Vel Ave (ft/s) Line Type n-value Pipe Line Size (in) Line Slope (%) Line Length (ft) Invert Up (ft)

1 1 P1A-16 S1A-17 0.179 0.30 10.3 5.94 0.02 0.32 3.24 0.41 Cir 0.012 12 0.71 3.73 90.03

2 2 P1A-17 S1A-18 0.167 0.30 10.0 6.00 0.30 0.30 2.73 2.22 Cir 0.012 12 0.50 36.21 92.18

3 3 P1A-6 S1A-7 0.878 0.30 11.5 5.71 0.18 2.60 10.35 3.10 Cir 0.012 15 2.19 57.16 91.25

4 4 P1A-7 S1A-8 0.778 0.76 11.0 5.79 0.96 2.47 3.49 3.02 Cir 0.012 15 0.25 79.77 91.45

5 5 P1A-8 S1A-9 0.567 0.65 10.9 5.82 1.07 1.55 3.50 2.19 Cir 0.012 15 0.25 30.00 91.73

6 6 P1A-9 S1A-10 0.289 0.30 10.0 6.00 0.52 0.52 1.93 0.99 Cir 0.012 12 0.25 106.42 92.00

7 7 P1A-13 S1A-14 0.091 0.30 10.4 5.93 0.08 0.16 3.40 0.21 Cir 0.012 12 0.77 5.17 90.04

8 8 P1A-14 S1A-15 0.046 0.30 10.0 6.00 0.08 0.08 2.73 1.53 Cir 0.012 12 0.50 32.72 91.16

9 9 P1A-1 S1A-2 0.289 0.30 11.7 5.67 0.11 0.65 5.06 0.54 Cir 0.012 15 0.52 21.00 90.11

10 10 P1A-2 S1A-3 0.229 0.67 10.9 5.82 0.30 0.56 3.50 0.53 Cir 0.012 15 0.25 97.50 90.35

11 11 P1A-3 S1A-4 0.153 0.30 10.5 5.89 0.03 0.27 1.93 0.53 Cir 0.012 12 0.25 37.40 90.69

12 12 P1A-4 S1A-5 0.137 0.30 10.0 6.00 0.25 0.25 1.93 0.62 Cir 0.012 12 0.25 53.25 90.82

13 13 P1A-11 S1A-12 0.071 0.30 10.0 6.00 0.13 0.13 3.67 0.16 Cir 0.012 12 0.91 4.12 90.04

Notes: IDF File = TrentonNJ.idf, Return Period = 25-yrs. Project File: 251219Storm Sewer Design.sws