Stage-Area-Storage for Pond CB-1: County Basin-1
| Elevation (feet) | Surface (acres) | Storage (acre-feet) |
|---|
| 86.00 | 0.006 | 0.000 |
| 86.05 | 0.006 | 0.000 |
| 86.10 | 0.006 | 0.000 |
| 86.15 | 0.006 | 0.000 |
| 86.20 | 0.006 | 0.000 |
| 86.25 | 0.006 | 0.001 |
| 86.30 | 0.006 | 0.001 |
| 86.35 | 0.006 | 0.001 |
| 86.40 | 0.006 | 0.001 |
| 86.45 | 0.006 | 0.001 |
| 86.50 | 0.006 | 0.001 |
| 86.55 | 0.006 | 0.001 |
| 86.60 | 0.006 | 0.001 |
| 86.65 | 0.006 | 0.001 |
| 86.70 | 0.006 | 0.002 |
| 86.75 | 0.006 | 0.002 |
| 86.80 | 0.006 | 0.002 |
| 86.85 | 0.006 | 0.002 |
| 86.90 | 0.006 | 0.002 |
| 86.95 | 0.006 | 0.002 |
| 87.00 | 0.006 | 0.003 |
| 87.05 | 0.006 | 0.003 |
| 87.10 | 0.006 | 0.003 |
| 87.15 | 0.006 | 0.003 |
| 87.20 | 0.006 | 0.003 |
| 87.25 | 0.006 | 0.004 |
| 87.30 | 0.006 | 0.004 |
| 87.35 | 0.006 | 0.004 |
| 87.40 | 0.006 | 0.004 |
| 87.45 | 0.006 | 0.004 |
| 87.50 | 0.006 | 0.004 |
| 87.55 | 0.006 | 0.005 |
| 87.60 | 0.006 | 0.005 |
| 87.65 | 0.006 | 0.005 |
| 87.70 | 0.006 | 0.005 |
| 87.75 | 0.006 | 0.005 |
| 87.80 | 0.006 | 0.006 |
| 87.85 | 0.006 | 0.006 |
| 87.90 | 0.006 | 0.006 |
| 87.95 | 0.006 | 0.006 |
| 88.00 | 0.006 | 0.006 |
| 88.05 | 0.006 | 0.006 |
| 88.10 | 0.006 | 0.007 |
| 88.15 | 0.006 | 0.007 |
| 88.20 | 0.006 | 0.007 |
| 88.25 | 0.006 | 0.007 |
| 88.30 | 0.006 | 0.007 |
| 88.35 | 0.006 | 0.007 |
| 88.40 | 0.006 | 0.008 |
| 88.45 | 0.006 | 0.008 |
| 88.50 | 0.006 | 0.008 |
| 88.55 | 0.006 | 0.008 |
| Elevation (feet) | Surface (acres) | Storage (acre-feet) |
|---|
| 88.60 | 0.006 | 0.008 |
| 88.65 | 0.006 | 0.008 |
| 88.70 | 0.006 | 0.008 |
| 88.75 | 0.006 | 0.008 |
| 88.80 | 0.006 | 0.008 |
| 88.85 | 0.006 | 0.009 |
| 88.90 | 0.006 | 0.009 |
| 88.95 | 0.006 | 0.009 |
| 89.00 | 0.006 | 0.009 |
Page 16