Analysis - Failure NOAA 24-hr D 10 YR-C Rainfall=5.38"
Prepared by Civil Core Consulting Printed 12/19/2025
HydroCAD® 10.20-8a s/n 13637 © 2025 HydroCAD Software Solutions LLC Page 98
| Pond 2P: Subsurface Infiltration Basin 1 | Peak Elev=91.60' Storage=0.141 cf Inflow=0.62 cfs 13,179 cf Outflow=0.62 cfs 13,179 cf |
|---|
| Pond 3P: PERVOUS PAVEMENT 2B | Peak Elev=94.84' Storage=975 cf Inflow=0.89 cfs 3,547 cf Outflow=0.58 cfs 3,543 cf |
|---|
| Pond 4P: PERVOUS PAVEMENT 3B | Peak Elev=94.85' Storage=951 cf Inflow=0.93 cfs 3,734 cf Outflow=0.67 cfs 3,730 cf |
|---|
| Pond 5P: BIORETENTION BASIN 1A | Peak Elev=94.67' Storage=7,004 cf Inflow=3.06 cfs 11,893 cf Outflow=0.29 cfs 11,894 cf |
|---|
| Pond 7P: BIORENTION BASIN 2A | Peak Elev=95.54' Storage=178 cf Inflow=0.48 cfs 2,028 cf Outflow=0.48 cfs 1,981 cf |
|---|
| Pond 8P: INFILTRATION BASIN 3 | Peak Elev=94.21' Storage=3,979 cf Inflow=0.93 cfs 6,708 cf Outflow=0.19 cfs 6,702 cf |
|---|
| Pond 33P: INFILTRATION BASIN 2 | Peak Elev=94.58' Storage=3,488 cf Inflow=0.74 cfs 5,524 cf Outflow=0.15 cfs 5,515 cf |
|---|
| Pond 42P: BIORENTION BASIN 3A | Peak Elev=94.55' Storage=538 cf Inflow=0.72 cfs 3,078 cf Outflow=0.71 cfs 2,978 cf |
|---|
| Link 32L: POA1 | Inflow=0.62 cfs 13,179 cf Primary=0.62 cfs 13,179 cf |
|---|
| Link 33L: POA 2 | Inflow=0.15 cfs 5,515 cf Primary=0.15 cfs 5,515 cf |
|---|
| Link 34L: POA 3 | Inflow=0.19 cfs 6,702 cf Primary=0.19 cfs 6,702 cf |
|---|
Total Runoff Area = 155,557 sf Runoff Volume = 25,565 cf Average Runoff Depth = 1.97"
65.25% Pervious = 101,495 sf 34.75% Impervious = 54,062 sf