===== PAGE 1 =====
GENERAL ELECTION NOVEMBER 2, 2010
| U.S. Senate | U.S. Congress District One |
| Precinct | Roxanne Conlin | Charles Grassley | John Heiderscheit | Bruce Braley | Benjamin M. Lange | Rob J. Petsche | Jason A. Faulkner |
| 1- Rockdale United Methodist | 385 | 647 | 22 | 492 | 543 | 16 | 5 |
| 2- Theisens | 428 | 791 | 18 | 589 | 634 | 12 | 6 |
| 3- Flora Park | 611 | 623 | 29 | 736 | 481 | 26 | 10 |
| 4- Kennedy Mall | 512 | 641 | 31 | 641 | 506 | 21 | 3 |
| 5- Assembly of God Church | 491 | 800 | 30 | 629 | 649 | 22 | 10 |
| 6- Tri-State Blind | 395 | 609 | 26 | 520 | 484 | 12 | 6 |
| 7- Summit Cong. Church | 336 | 537 | 19 | 441 | 434 | 10 | 4 |
| 8- Tri-State Blind | 542 | 581 | 22 | 668 | 451 | 21 | 5 |
| 9- Wahlert High School | 504 | 654 | 36 | 649 | 525 | 17 | 4 |
| 10-Westminister Church | 269 | 286 | 11 | 347 | 204 | 12 | 2 |
| 11- Westminster Church | 220 | 290 | 15 | 294 | 214 | 9 | 2 |
| 12-U.A.W. local 94 | 555 | 697 | 45 | 725 | 528 | 32 | 8 |
| 13- Windsor Park | 521 | 459 | 19 | 639 | 333 | 13 | 8 |
| 14- Comiskey Park | 317 | 315 | 23 | 408 | 220 | 19 | 6 |
| 15-Sacred Heart Church | 276 | 228 | 22 | 330 | 175 | 14 | 4 |
| 16- Holy Trinity | 455 | 405 | 19 | 555 | 290 | 17 | 4 |
| 17- Court House | 160 | 104 | 9 | 184 | 78 | 7 | 2 |
| 18- St John's | 312 | 294 | 20 | 378 | 227 | 19 | 3 |
| 19-Federal Building | 263 | 263 | 23 | 334 | 194 | 14 | 7 |
| 20- YMCA Bldg | 533 | 551 | 22 | 650 | 410 | 32 | 4 |
| 21- Fogarty Hall | 640 | 717 | 20 | 790 | 563 | 18 | 3 |
| City Totals | 8,725 | 10,492 | 481 | 10,999 | 8,143 | 363 | 106 |
===== PAGE 2 =====
Denise M. Dolan
Denise M. Dolan, County Auditor
and Commissioner of Elections
| U.S. Senate | U.S. Congress District One |
| Precinet | Roxanne Conlin | Charles Grassley | John Heiderscheit | Bruce Braley | Benjamin M. Lange | Rob J. Petsche | Jason A. Faulkner |
| 31- Asbury Fire | 587 | 1163 | 41 | 827 | 926 | 29 | 8 |
| 32- Cascade City Hall | 295 | 577 | 29 | 470 | 394 | 23 | 4 |
| 33-4-H Building | 224 | 505 | 19 | 288 | 424 | 26 | 2 |
| 34- Holy Cross City Hall | 148 | 353 | 19 | 218 | 272 | 22 | 4 |
| 35- Worthington | 87 | 296 | 10 | 154 | 222 | 9 | 3 |
| 36- Hope Church | 326 | 684 | 32 | 446 | 562 | 22 | 4 |
| 37- Xavier Basemen | 135 | 364 | 23 | 193 | 298 | 17 | 3 |
| 38- Dyersville City Hall | 111 | 341 | 12 | 193 | 243 | 19 | 3 |
| 39- Beckman School | 137 | 364 | 15 | 207 | 278 | 25 | 5 |
| 40- Farley Community Cntr. | 181 | 331 | 12 | 271 | 213 | 29 | 1 |
| 41-Peter & Paul School | 346 | 688 | 31 | 495 | 525 | 22 | 2 |
| 42- Luxembourg | 49 | 196 | 7 | 99 | 138 | 9 | 0 |
| 43- New Vienna | 103 | 290 | 13 | 153 | 233 | 13 | 2 |
| 44- Bernard Fire | 94 | 150 | 11 | 144 | 97 | 8 | 1 |
| 45- Swiss Valley Nature | 199 | 536 | 27 | 292 | 449 | 13 | 3 |
| 46- Key West Fire | 548 | 918 | 43 | 722 | 733 | 32 | 8 |
| 47- Epworth | 305 | 509 | 23 | 446 | 346 | 30 | 5 |
| 48- Peosta Community Cntr. | 341 | 877 | 32 | 541 | 665 | 38 | 3 |
| Rural Total | 4,216 | 9,142 | 399 | 6,159 | 7,018 | 386 | 61 |
| Totals | 12,941 | 19,634 | 880 | 17,158 | 15,161 | 749 | 167 |
We the undersigned, members of the Board of Supervisors and ex officio Board of Canvassers for Dubuque County, Iowa, according to section 43.49 Code of Iowa, do hereby certify that the foregoing is a true and correct abstract of the votes cast in the General Election in said county on the 2nd day of November 2010 for the various candidates and questions as shown by the official canvass of the returns from the townships and election precincts.
In testimony whereof, we have hereunto set our hands and caused this to be attested to and sealed by the County Auditor and Commissioner of Elections of Dubuque County this 8th day of November, 2010.
Eindomstmark
Eric Manternach, Chair
Wayne Demmer, Member
Donna L. Smith, Member
ATTEST:
===== PAGE 3 =====
GENERAL ELECTION NOVEMBER 2, 2010
| Governor |
| Precinct | Chet Culver | Terry E. Branstad | Jonathan Narcisse | Eric Cooper | David Rosenfeld | Gregory James Hughes |
| 1- Rockdale United Methodist | 493 | 555 | 2 | 11 | 1 | 3 |
| 2- Theisens | 564 | 664 | 10 | 8 | 3 | 1 |
| 3- Flora Park | 741 | 521 | 9 | 14 | 2 | 0 |
| 4- Kennedy Mall | 645 | 521 | 6 | 18 | 1 | 1 |
| 5- Assembly of God Church | 658 | 659 | 2 | 16 | 2 | 4 |
| 6- Tri-State Blind | 523 | 507 | 2 | 10 | 0 | 2 |
| 7- Summit Cong. Church | 452 | 439 | 3 | 4 | 1 | 1 |
| 8- Tri-State Blind | 671 | 473 | 6 | 8 | 1 | 2 |
| 9- Wahlert High School | 631 | 551 | 8 | 18 | 1 | 3 |
| 10-Westminister Church | 320 | 239 | 7 | 6 | 2 | 0 |
| 11- Westminster Church | 301 | 221 | 1 | 4 | 1 | 0 |
| 12-U.A.W. local 94 | 699 | 585 | 5 | 25 | 1 | 1 |
| 13- Windsor Park | 634 | 365 | 3 | 6 | 4 | 2 |
| 14- Comiskey Park | 406 | 251 | 3 | 9 | 3 | 0 |
| 15-Sacred Heart Church | 324 | 188 | 6 | 14 | 3 | 1 |
| 16- Holy Trinity | 553 | 324 | 8 | 11 | 2 | 0 |
| 17- Court House | 194 | 84 | 1 | 3 | 3 | 0 |
| 18- St John's | 363 | 254 | 5 | 9 | 1 | 2 |
| 19-Federal Building | 320 | 221 | 7 | 8 | 0 | 0 |
| 20- YMCA Bldg | 649 | 448 | 3 | 16 | 1 | 1 |
| 21- Fogarty Hall | 790 | 575 | 6 | 10 | 1 | 0 |
| City Totals | 10,931 | 8,645 | 103 | 228 | 34 | 24 |
===== PAGE 4 =====
| GENERAL ELECTIONNOVEMBER 2, 2010 |
| Precinct | Governor |
| Chet Culver | Terry E. Branstad | Jonathan Narcisse | Eric Cooper | David Rosenfeld | Gregory James Hughes |
| 31- Asbury Fire | 824 | 966 | 7 | 18 | 2 | 0 |
| 32- Cascade City Hall | 465 | 429 | 6 | 11 | 0 | 4 |
| 33-4-H Building | 297 | 437 | 3 | 8 | 2 | 2 |
| 34- Holy Cross City Hall | 206 | 298 | 6 | 6 | 3 | 1 |
| 35- Worthington | 141 | 254 | 1 | 3 | 0 | 0 |
| 36- Hope Church | 436 | 586 | 12 | 12 | 1 | 2 |
| 37- Xavier Basemen | 192 | 328 | 1 | 8 | 0 | 1 |
| 38- Dyersville City Hall | 182 | 279 | 4 | 2 | 1 | 0 |
| 39- Beckman School | 216 | 312 | 4 | 2 | 0 | 3 |
| 40- Farley Community Cntr. | 255 | 265 | 1 | 6 | 2 | 0 |
| 41-Peter & Paul School | 492 | 569 | 3 | 10 | 3 | 0 |
| 42- Luxembourg | 95 | 162 | 1 | 2 | 1 | 0 |
| 43- New Vienna | 147 | 253 | 4 | 4 | 0 | 1 |
| 44- Bernard Fire | 136 | 118 | 1 | 1 | 2 | 0 |
| 45- Swiss Valley Nature | 283 | 479 | 3 | 6 | 1 | 0 |
| 46- Key West Fire | 715 | 777 | 5 | 22 | 4 | 0 |
| 47- Epworth | 456 | 376 | 11 | 7 | 0 | 1 |
| 48- Peosta Community Cntr. | 521 | 704 | 7 | 14 | 1 | 5 |
| Rural Total | 6,059 | 7,592 | 80 | 142 | 23 | 20 |
| Totals | 16,990 | 16,237 | 183 | 370 | 57 | 44 |
===== PAGE 5 =====
GENERAL ELECTION NOVEMBER 2, 2010
| Secretary of State | State Auditor | State Treasurer |
| Preciuct | Michael Mauro | Matt Schultz | Jake Porter | Jon Murphy | David A. Vault | Michael Fitzgerald | David D Jamison |
| 1- Rockdale United Methodist | 479 | 508 | 23 | 492 | 503 | 537 | 464 |
| 2- Theisens | 563 | 605 | 25 | 543 | 619 | 602 | 580 |
| 3- Flora Park | 707 | 459 | 44 | 724 | 470 | 755 | 443 |
| 4- Kennedy Mall | 611 | 488 | 31 | 641 | 486 | 674 | 453 |
| 5- Assembly of God Church | 627 | 609 | 37 | 634 | 615 | 698 | 570 |
| 6- Tri-State Blind | 507 | 460 | 23 | 504 | 458 | 547 | 423 |
| 7- Summit Cong. Church | 409 | 416 | 24 | 402 | 427 | 462 | 386 |
| 8- Tri-State Blind | 635 | 429 | 29 | 642 | 430 | 681 | 408 |
| 9- Wahlert High School | 612 | 516 | 25 | 637 | 496 | 680 | 454 |
| 10-Westminister Church | 317 | 208 | 25 | 321 | 220 | 352 | 191 |
| 11- Westminster Church | 286 | 207 | 17 | 295 | 207 | 308 | 197 |
| 12-U.A.W. local 94 | 703 | 523 | 39 | 705 | 528 | 751 | 492 |
| 13- Windsor Park | 604 | 328 | 21 | 605 | 327 | 642 | 302 |
| 14- Comiskey Park | 403 | 216 | 28 | 430 | 217 | 438 | 208 |
| 15-Sacred Heart Church | 332 | 168 | 24 | 335 | 182 | 345 | 174 |
| 16- Holy Trinity | 541 | 290 | 27 | 572 | 290 | 584 | 278 |
| 17- Court House | 183 | 81 | 10 | 192 | 79 | 189 | 84 |
| 18- St John's | 369 | 215 | 28 | 385 | 216 | 384 | 219 |
| 19-Federal Building | 323 | 186 | 28 | 332 | 196 | 342 | 195 |
| 20- YMCA Bldg | 643 | 404 | 32 | 632 | 433 | 677 | 389 |
| 21- Fogarty Hall | 756 | 533 | 33 | 753 | 547 | 806 | 507 |
| City Totals | 10,610 | 7,849 | 573 | 10,776 | 7,946 | 11,454 | 7,417 |
===== PAGE 6 =====
| GENERAL ELECTION NOVEMBER 2, 2010 |
| Precinct | Secretary of State | State Auditor | State Treasurer |
| Michael Mauro | Matt Schultz | Jake Porter | Jon Murphy | David A. Vault | Michael Fitzgerald | David D Jamison |
| 31- Asbury Fire | 772 | 902 | 37 | 777 | 895 | 859 | 836 |
| 32- Cascade City Hall | 445 | 365 | 39 | 458 | 368 | 522 | 323 |
| 33-4-H Building | 272 | 405 | 22 | 271 | 409 | 303 | 392 |
| 34- Holy Cross City Hall | 213 | 246 | 17 | 219 | 245 | 259 | 220 |
| 35- Worthington | 142 | 225 | 13 | 149 | 226 | 169 | 209 |
| 36- Hope Church | 422 | 551 | 24 | 420 | 543 | 468 | 520 |
| 37- Xavier Basemen | 188 | 284 | 19 | 202 | 277 | 234 | 260 |
| 38- Dyersville City Hall | 174 | 247 | 18 | 175 | 262 | 231 | 211 |
| 39- Beckman School | 203 | 285 | 15 | 209 | 282 | 266 | 236 |
| 40- Farley Community Cntr. | 249 | 220 | 22 | 282 | 205 | 294 | 202 |
| 41-Peter & Paul School | 462 | 484 | 34 | 484 | 478 | 526 | 455 |
| 42- Luxembourg | 88 | 144 | 7 | 110 | 127 | 124 | 119 |
| 43- New Vienna | 144 | 225 | 11 | 161 | 206 | 192 | 182 |
| 44- Bernard Fire | 130 | 94 | 15 | 150 | 85 | 166 | 73 |
| 45- Swiss Valley Nature | 275 | 436 | 13 | 280 | 429 | 322 | 406 |
| 46- Key West Fire | 724 | 667 | 57 | 721 | 676 | 801 | 608 |
| 47- Epworth | 420 | 327 | 40 | 460 | 325 | 486 | 292 |
| 48- Peosta Community Cntr. | 511 | 639 | 36 | 503 | 656 | 597 | 573 |
| Rural Total | 5,834 | 6,746 | 439 | 6,031 | 6,694 | 6,819 | 6,117 |
| Totals | 16,444 | 14,595 | 1,012 | 16,807 | 14,640 | 18,273 | 13,534 |
===== PAGE 7 =====
## GENERAL ELECTION NOVEMBER 2, 2010
| Secretary of Agriculture | Attorney General | Ia Senate #13 |
| Precinct | Francis Thicke | Bill Northey | Tom Miller | Brenna Findley | Tod R. Bowman | Andrew Naeve |
| 1- Rockdale United Methodist | 430 | 562 | 580 | 455 | | |
| 2- Theisens | 496 | 670 | 691 | 527 | | |
| 3- Flora Park | 652 | 543 | 841 | 412 | | |
| 4- Kennedy Mall | 557 | 566 | 713 | 451 | | |
| 5- Assembly of God Church | 553 | 703 | 766 | 533 | | |
| 6- Tri-State Blind | 432 | 542 | 601 | 414 | | |
| 7- Summit Cong. Church | 369 | 463 | 506 | 374 | | |
| 8- Tri-State Blind | 551 | 522 | 760 | 374 | | |
| 9- Wahlert High School | 572 | 559 | 731 | 454 | | |
| 10-Westminister Church | 296 | 245 | 376 | 178 | | |
| 11- Westminster Church | 260 | 239 | 332 | 181 | | |
| 12-U.A.W. local 94 | 635 | 601 | 805 | 473 | | |
| 13- Windsor Park | 538 | 402 | 695 | 284 | | |
| 14- Comiskey Park | 376 | 257 | 436 | 221 | | |
| 15-Sacred Heart Church | 322 | 196 | 348 | 177 | | |
| 16- Holy Trinity | 514 | 344 | 604 | 270 | | |
| 17- Court House | 191 | 79 | 199 | 78 | | |
| 18- St John's | 354 | 247 | 411 | 207 | | |
| 19-Federal Building | 309 | 217 | 348 | 197 | | |
| 20- YMCA Bldg | 594 | 457 | 724 | 364 | | |
| 21- Fogarty Hall | 693 | 611 | 892 | 465 | | |
| City Totals | 9,694 | 9,025 | 12,359 | 7,089 | $130,011 | $170 |
===== PAGE 8 =====
| GENERAL ELECTIONNOVEMBER 2, 2010 |
| Precinct | Secretary of Agriculture | Attorney General | + Ia Senate #13 |
| Francis Thicke | Bill Northey | Tom Miller | Brenna Findley | Tod R. Bowman | Andrew Naeve |
| 31- Asbury Fire | 651 | 1029 | 979 | 789 | | |
| 32- Cascade City Hall | 346 | 510 | 550 | 336 | | |
| 33-4-H Building | 227 | 465 | 352 | 373 | | |
| 34- Holy Cross City Hall | 166 | 319 | 272 | 229 | | |
| 35- Worthington | 100 | 284 | 184 | 203 | | |
| 36- Hope Church | 359 | 611 | 542 | 482 | | |
| 37- Xavier Basemen | 155 | 340 | 255 | 252 | | |
| 38- Dyersville City Hall | 139 | 305 | 216 | 245 | | |
| 39- Beckman School | 149 | 349 | 287 | 229 | | |
| 40- Farley Community Cntr. | 209 | 280 | 306 | 204 | | |
| 41-Peter & Paul School | 381 | 621 | 563 | 467 | | |
| 42- Luxembourg | 58 | 186 | 134 | 113 | | |
| 43- New Vienna | 109 | 274 | 201 | 195 | | |
| 44- Bernard Fire | 119 | 122 | 170 | 81 | | |
| 45- Swiss Valley Nature | 240 | 481 | 362 | 391 | 265 | 451 |
| 46- Key West Fire | 613 | 819 | 867 | 606 | 680 | 723 |
| 47- Epworth | 368 | 427 | 513 | 319 |  |  |
| 48- Peosta Community Cntr. | 401 | 765 | 651 | 559 |
| Rural Total | 4,790 | 8,187 | 7,404 | 6,073 | 945 | 1174 |
| Totals | 14,484 | 17,212 | 19,763 | 13,162 | 945 | 1174 |
+ There was a recount for the Iowa Senate 13 seat conducted on November 18th and November 23rd. The final tally was Tod Bowman 944 and 1,175 for Andrew Naeve. There was no change in the winner.
===== PAGE 9 =====
## GENERAL ELECTION NOVEMBER 2, 2010
| Ia House # 25 | Ia House # 27 | Ia House # 28 | Ia House # 31 |
| Precinct | Tom Schueller | Brian Moore | Charles Isenhart | Hank Linden | Pat Murphy | Paul Kern | Ray Zirkelbach | Lee Hein |
| 1- Rockdale United Meth | | | | | 479 | 585 | | |
| 2- Theisens | | | | | 506 | 731 | | |
| 3- Flora Park | | | | | 704 | 564 | | |
| 4- Kennedy Mall | | | | | 620 | 560 | | |
| 5- Assembly of God | | | | | 616 | 706 | | |
| 6- Tri-State Blind | | | 563 | 425 | | | | |
| 7- Summit Cong. Church | | | 507 | 361 | | | | |
| 8- Tri-State Blind | | | 726 | 398 | | | | |
| 9- Wahlert High School | | | 717 | 446 | | | | |
| 10- Westminster | | | 384 | 169 | | | | |
| 11- Westminster | | | 333 | 171 | | | | |
| 12-U.A.W. local 94 | | | 793 | 474 | | | | |
| 13- Windsor Park | | | 665 | 304 | | | | |
| 14- Comiskey Park | | | 436 | 213 | | | | |
| 15-Sacred Heart Church | | | 350 | 172 | | | | |
| 16- Holy Trinity | | | 602 | 264 | | | | |
| 17- Court House | | | | | 185 | 92 | | |
| 18- St John's | | | | | 371 | 256 | | |
| 19-Federal Building | | | | | 322 | 232 | | |
| 20- YMCA Bldg | | | | | 622 | 486 | | |
| 21- Fogarty Hall | | | | | 763 | 613 | | |
| City Totals | | | 6,076 | 3,397 | 5,188 | 4,825 | | |
===== PAGE 10 =====
| GENERAL ELECTIONNOVEMBER 2, 2010 |
| Ia House # 25 | Ia House # 27 | Ia House # 28 | Ia House # 31 |
| Precinct | Tom Schueller | Brian Moore | Charles Isenhart | Hank Linden | Pat Murphy | Paul Kern | Ray Zirkelbach | Lee Hein |
| 31- Asbury Fire | | | | | | | | |
| 32- Cascade City Hall | | | | | | | 446 | 448 |
| 33-4-H Building | | | | | | | | |
| 34- Holy Cross City Hall | | | | | | | | |
| 35- Worthington | | | | | | | 139 | 256 |
| 36- Hope Church | | | | | | | | |
| 37- Xavier Basemen | | | | | | | | |
| 38- Dyersville City Hall | | | | | | | | |
| 39- Beckman School | | | | | | | | |
| 40- Farley Community | | | | | | | 257 | 254 |
| 41-Peter & Paul School | | | | | | | | |
| 42- Luxembourg | | | | | | | | |
| 43- New Vienna | | | | | | | | |
| 44- Bernard Fire | | | | | | | 124 | 122 |
| 45- Swiss Valley Nature | 287 | 428 | | | | | | |
| 46- Key West Fire | 698 | 708 | | | | | | |
| 47- Epworth | | | | | | | 452 | 371 |
| 48- Peosta Community | | | | | | | 473 | 739 |
| Rural Total | 985 | 1,136 | | | | | 1,891 | 2190 |
| Totals | 985 | 1,136 | 6,076 | 3,397 | 5,188 | 4,825 | 1,891 | 2,190 |
===== PAGE 11 =====
## GENERAL ELECTION NOVEMBER 2, 2010
| Ia House #32 | + County Board of Supervisors | County Treasurer | County Recorder | County Attorney |
| Precinct | Steven Lukan | Eric Manternach | Donna Smith | Curt Kiessling | Daryl Klein | Eric B. Stierman | Kathy Flynn Thurlow | Ralph R. Potter |
| 1- Rockdale United Meth | | 517 | 485 | 422 | 502 | 756 | 703 | 710 |
| 2- Theisens | | 616 | 565 | 482 | 622 | 838 | 787 | 785 |
| 3- Flora Park | | 755 | 672 | 418 | 498 | 984 | 922 | 922 |
| 4- Kennedy Mall | | 666 | 627 | 388 | 497 | 876 | 830 | 823 |
| 5- Assembly of God | | 671 | 581 | 541 | 621 | 969 | 896 | 904 |
| 6- Tri-State Blind | | 512 | 502 | 376 | 490 | 733 | 687 | 691 |
| 7- Summit Cong. Church | | 467 | 401 | 354 | 408 | 638 | 585 | 590 |
| 8- Tri-State Blind | | 657 | 636 | 364 | 448 | 911 | 841 | 835 |
| 9- Wahlert High School | | 686 | 591 | 425 | 487 | 880 | 809 | 836 |
| 10-Westminister | | 322 | 314 | 164 | 203 | 443 | 430 | 436 |
| 11- Westminster | | 295 | 278 | 171 | 199 | 410 | 370 | 378 |
| 12-U.A.W. local 94 | | 710 | 656 | 434 | 570 | 999 | 914 | 922 |
| 13- Windsor Park | | 636 | 582 | 278 | 331 | 811 | 739 | 759 |
| 14- Comiskey Park | | 389 | 380 | 192 | 240 | 559 | 523 | 516 |
| 15-Sacred Heart Church | | 329 | 314 | 143 | 176 | 437 | 415 | 415 |
| 16- Holy Trinity | | 532 | 522 | 243 | 318 | 737 | 682 | 675 |
| 17- Court House | | 173 | 179 | 75 | 77 | 223 | 218 | 213 |
| 18- St John's | | 349 | 375 | 177 | 228 | 503 | 470 | 475 |
| 19-Federal Building | | 325 | 295 | 182 | 201 | 417 | 404 | 394 |
| 20- YMCA Bldg | | 599 | 622 | 348 | 436 | 823 | 784 | 791 |
| 21- Fogarty Hall | | 811 | 728 | 467 | 532 | 1036 | 978 | 984 |
| City Totals | | 11,017 | 10,305 | 6,644 | 8,084 | 14,983 | 13,987 | 14,054 |
| For Taylor Township Clerk Brian Hartbecke received four votes and was declared elected to a four year term. He refused to accept the position. For Taylor Township Trustees Ambrose Koopmann received 156 votes and Tom Schute received 145 votes and both were declared elected to a four year terms. |
| For Washington Township Clerk Louie Decker received 122 votes and was declared elected to a four year term. For |
For Washington Township Clerk Louie Decker received 122 votes and was declared elected to a four year term. For Washington Township Trustees Gerald Arensdorf received 87 votes and Randy Pancratz received 122 votes and both were declared elected to four year terms.
===== PAGE 12 =====
| GENERAL ELECTION NOVEMBER 2, 2010 |
| Ia House #32 | + County Board of Supervisors | County Treasurer | County Recorder | County Attorney |
| Precinct | Steven Lukan | Eric Manternach | Donna Smith | Curt Kiessling | Daryl Klein | Eric B. Stierman | Kathy Flynn Thurlow | Ralph R. Potter |
| 31- Asbury Fire | 1249 | 841 | 757 | 734 | 911 | 1270 | 1170 | 1165 |
| 32- Cascade City Hall | | 596 | 389 | 283 | 401 | 704 | 655 | 667 |
| 33-4-H Building | 567 | 293 | 260 | 345 | 462 | 504 | 458 | 442 |
| 34- Holy Cross City Hall | 435 | 206 | 142 | 226 | 358 | 390 | 368 | 358 |
| 35- Worthington | | 162 | 138 | 189 | 253 | 274 | 266 | 256 |
| 36- Hope Church | 745 | 450 | 368 | 466 | 601 | 756 | 701 | 681 |
| 37- Xavier Basemen | 458 | 225 | 188 | 222 | 307 | 373 | 348 | 334 |
| 38- Dyersville City Hall | 410 | 213 | 164 | 207 | 255 | 321 | 306 | 300 |
| 39- Beckman School | 448 | 247 | 220 | 211 | 281 | 404 | 369 | 359 |
| 40- Farley Community | | 291 | 226 | 197 | 268 | 411 | 391 | 393 |
| 41-Peter & Paul School | 814 | 418 | 392 | 409 | 717 | 769 | 711 | 674 |
| 42- Luxembourg | 231 | 102 | 79 | 103 | 182 | 203 | 186 | 180 |
| 43- New Vienna | 366 | 186 | 149 | 182 | 245 | 303 | 273 | 266 |
| 44- Bernard Fire |  | 155 | 118 | 72 | 108 | 197 | 189 | 187 |
| 45- Swiss Valley Nature | 326 | 261 | 349 | 457 | 508 | 473 | 468 |
| 46- Key West Fire | | 719 | 643 | 589 | 797 | 1127 | 1046 | 1032 |
| 47- Epworth | | 453 | 398 | 286 | 430 | 673 | 643 | 633 |
| 48- Peosta Community | | 582 | 456 | 551 | 677 | 900 | 840 | 835 |
| Rural Total | 5,723 | 6,465 | 5,348 | 5,621 | 7,710 | 10,087 | 9,393 | 9,230 |
| Totals | 5,723 | 17,482 | 15,653 | 12,265 | 15,794 | 25,070 | 23,380 | 23,284 |
+ On a recount for the Board of Supervisors second seat conducted from November 17 to 19th the vote total was changed to: Eric Manternach 17,503, Donna Smith 15,680, Kurt Kiessling 12,270, Daryl Klein 15,800 votes. There was no change in the winners.
===== PAGE 13 =====
GENERAL ELECTION NOVEMBER 2, 2010
| Sunnycrest Manor Director Two Positions | Soil, Water & Conservation Two positions | Agricultural Extension Council Four Positions* |
| Precinct | Michael Muir | Nancy Webster | Charles McCullough | Jerry Ostwinkle | Diane Eisbach Hanson | Mary Lou Baal | Angie Phillips |
| 1- Rockdale United Meth. | 513 | 484 | 500 | 462 | 431 | 454 | 407 |
| 2- Theisens | 626 | 585 | 606 | 561 | 540 | 571 | 502 |
| 3- Flora Park | 611 | 617 | 626 | 566 | 553 | 570 | 516 |
| 4- Kennedy Mall | 589 | 578 | 594 | 560 | 527 | 553 | 507 |
| 5- Assembly of God | 655 | 640 | 661 | 614 | 575 | 620 | 555 |
| 6- Tri-State Blind | 499 | 477 | 503 | 436 | 440 | 474 | 409 |
| 7- Summit Cong. Church | 453 | 438 | 443 | 421 | 400 | 414 | 375 |
| 8- Tri-State Blind | 569 | 565 | 584 | 531 | 510 | 546 | 487 |
| 9- Wahlert High School | 548 | 556 | 549 | 514 | 495 | 545 | 479 |
| 10-Westminister Church | 306 | 311 | 316 | 293 | 289 | 297 | 270 |
| 11- Westminster Ch. | 280 | 275 | 284 | 253 | 249 | 253 | 232 |
| 12-U.A.W. local 94 | 654 | 665 | 660 | 611 | 574 | 649 | 541 |
| 13- Windsor Park | 456 | 455 | 471 | 426 | 416 | 469 | 393 |
| 14- Comiskey Park | 321 | 330 | 342 | 307 | 291 | 322 | 263 |
| 15-Sacred Heart Church | 277 | 287 | 291 | 259 | 247 | 276 | 246 |
| 16- Holy Trinity | 427 | 429 | 425 | 387 | 366 | 400 | 363 |
| 17- Court House | 141 | 143 | 150 | 128 | 118 | 132 | 124 |
| 18- St John's | 332 | 341 | 340 | 309 | 308 | 320 | 294 |
| 19-Federal Building | 271 | 267 | 276 | 244 | 248 | 253 | 233 |
| 20- YMCA Bldg | 547 | 537 | 569 | 518 | 484 | 516 | 481 |
| 21- Fogarty Hall | 741 | 724 | 738 | 670 | 656 | 700 | 625 |
| City Totals | 9,816 | 9,704 | 9,928 | 9,070 | 8,717 | 9,334 | 8,302 |
===== PAGE 14 =====
| GENERAL ELECTION NOVEMBER 2, 2010 |
| Sunnycrest Manor Director Two Positions | Soil, Water & Conservation Two positions | Agricultural Extension Council Four Positions * |
| Precinct | Michael Muir | Nancy Webster | Charles McCullough | Jerry Ostwinkle | Diane Eisbach Hanson | Mary Lou Baal | Angie Phillips |
| 31- Asbury Fire | 840 | 806 | 825 | 782 | 721 | 780 | 692 |
| 32- Cascade City Hall | 474 | 468 | 580 | 576 | 439 | 446 | 424 |
| 33-4-H Building | 335 | 336 | 350 | 363 | 324 | 342 | 309 |
| 34- Holy Cross City Hall | 250 | 265 | 276 | 313 | 240 | 278 | 234 |
| 35- Worthington | 181 | 187 | 197 | 248 | 174 | 188 | 175 |
| 36- Hope Church | 532 | 509 | 523 | 502 | 466 | 546 | 452 |
| 37- Xavier Basemen | 240 | 249 | 256 | 285 | 234 | 239 | 231 |
| 38- Dyersville City Hall | 231 | 250 | 239 | 266 | 235 | 226 | 221 |
| 39- Beckman School | 257 | 265 | 255 | 318 | 237 | 241 | 236 |
| 40- Farley Community | 278 | 283 | 280 | 320 | 257 | 282 | 265 |
| 41-Peter & Paul School | 485 | 503 | 500 | 519 | 430 | 590 | 457 |
| 42- Luxembourg | 142 | 145 | 144 | 168 | 133 | 140 | 137 |
| 43- New Vienna | 195 | 201 | 210 | 228 | 175 | 184 | 183 |
| 44- Bernard Fire | 135 | 135 | 165 | 158 | 125 | 127 | 117 |
| 45- Swiss Valley Nature | 371 | 368 | 373 | 372 | 340 | 352 | 320 |
| 46- Key West Fire | 686 | 718 | 744 | 728 | 641 | 707 | 626 |
| 47- Epworth | 435 | 441 | 465 | 577 | 424 | 428 | 421 |
| 48- Peosta Community | 636 | 617 | 648 | 641 | 563 | 576 | 555 |
| Rural Total | 6,703 | 6,746 | 7,030 | 7,364 | 6,158 | 6,672 | 6,055 |
| Totals | 16,519 | 16,450 | 16,958 | 16,434 | 14,875 | 16,006 | 14,357 |
* Barb Sauser was elected to a four year term on the Agricultural Extension Council as the 4th position with 87 write-in votes.
===== PAGE 15 =====
GENERAL ELECTION NOVEMBER 2, 2010
| Supreme Court | Court of Appeals |
