| GENERAL ELECTIONNOVEMBER 2, 2010 | ||||||
| Precinct | Secretary of Agriculture | Attorney General | + Ia Senate #13 | |||
| Francis Thicke | Bill Northey | Tom Miller | Brenna Findley | Tod R. Bowman | Andrew Naeve | |
|---|---|---|---|---|---|---|
| 31- Asbury Fire | 651 | 1029 | 979 | 789 | ||
| 32- Cascade City Hall | 346 | 510 | 550 | 336 | ||
| 33-4-H Building | 227 | 465 | 352 | 373 | ||
| 34- Holy Cross City Hall | 166 | 319 | 272 | 229 | ||
| 35- Worthington | 100 | 284 | 184 | 203 | ||
| 36- Hope Church | 359 | 611 | 542 | 482 | ||
| 37- Xavier Basemen | 155 | 340 | 255 | 252 | ||
| 38- Dyersville City Hall | 139 | 305 | 216 | 245 | ||
| 39- Beckman School | 149 | 349 | 287 | 229 | ||
| 40- Farley Community Cntr. | 209 | 280 | 306 | 204 | ||
| 41-Peter & Paul School | 381 | 621 | 563 | 467 | ||
| 42- Luxembourg | 58 | 186 | 134 | 113 | ||
| 43- New Vienna | 109 | 274 | 201 | 195 | ||
| 44- Bernard Fire | 119 | 122 | 170 | 81 | ||
| 45- Swiss Valley Nature | 240 | 481 | 362 | 391 | 265 | 451 |
| 46- Key West Fire | 613 | 819 | 867 | 606 | 680 | 723 |
| 47- Epworth | 368 | 427 | 513 | 319 | ![]() | ![]() |
| 48- Peosta Community Cntr. | 401 | 765 | 651 | 559 | ||
| Rural Total | 4,790 | 8,187 | 7,404 | 6,073 | 945 | 1174 |
| Totals | 14,484 | 17,212 | 19,763 | 13,162 | 945 | 1174 |
+ There was a recount for the Iowa Senate 13 seat conducted on November 18th and November 23rd. The final tally was Tod Bowman 944 and 1,175 for Andrew Naeve. There was no change in the winner.