Page 13 of 37
| Project Description | Project No. | Project Total |
|---|---|---|
| 7760145720 | 1512-2336 | 88,756.03 |
| 7200135845 WILSON MINOR SUB | C10883-A | 10.59 |
| CONCORD ESTATES | P31523 | 174.25 |
| WRIGHT DEBOW RD | P31597 | 90.00 |
| JACKSON ORTHOONICS | P31614 | 942.00 |
| John D. Bamonte, Jr. | 500054 | 800.00 |
| 7200065093 CLEARING | TWP00002 | 450.00 |
| 7200065361-GRAY SUPPLY | TWP0E04 | 3,790.00 |
| 7200065363-2F KIELY | TWP0E06 | 11,947.50 |
| 7200135450-SIXFLAGS 0/E | TWP0E11 | 4,507.50 |
| 7200135451-WALTER EARLE | TWP0E12 | 9,090.00 |
| JCP&L PLANNED | TWP0E132 | 795.00 |
| 7200135492 D&D UTILITY | TWP0E16 | 172.50 |
| 7200135974 60 ACRES | TWP0E65 | 960.00 |
| 7200065261 GPU TOWER ATT WIRES | Z31121 | 1,008.10 |
| 7200065260 ATT WIRELESS | Z31122 | 530.60 |
| 7760145911-MANHATTAN REAL EST | Z31485 | 139.05 |
| PINEWOOD ESTATES INC | Z31561 | 697.50 |
| PARKING AREA | Z31574 | 483.42 |
| 46 BENNETTS MILLS ROAD | Z31575 | 360.00 |
| 70 BATES RD. | Z31585 | 667.44 |
| 735 FARMINGDALE RD | Z31623 | 360.00 |
| Total of All Projects: | 126,731.48 | |
ORDINANCES, SECOND READING: (None at this time)
ORDINANCES - FIRST READING
19-10
TITLE: BOND ORDINANCE OF THE TOWNSHIP OF JACKSON, COUNTY OF OCEAN, STATE OF NEW JERSEY PROVIDING FOR VARIOUS CAPITAL IMPROVEMENTS AND THE ACQUISITION OF VARIOUS CAPITAL EQUIPMENT APPROPRIATING $3,098,475 THEREFOR AND AUTHORIZING THE ISSUANCE OF $2,943,551 BONDS AND NOTES TO FINANCE A PORTION OF THE COSTS THEREOF, AUTHORIZED IN AND BY THE TOWNSHIP OF JACKSON, IN THE COUNTY OF OCEAN, NEW JERSEY
FRED RASIEWICZ, DIRECTOR OF PUBLIC WORKS goes on to explain that this is a bare-bones budget that he submitted and most of the equipment is replacement equipment, some for snow removal, some to protect the town and provide services to Jackson. He also notes that the emissions systems are no good on these vehicles and the State won't even let them on the road. He thanked Brick Township for bringing in a