Outline of Technical Studies
| TECHNICAL Course Number | Course Title | Credits | Pre- and Co-Requisites | Contact Hrs. |
|---|---|---|---|---|
| HVC121 | HVAC Principles I | 3 | None | 64 |
| HVC122 | HVAC Principles II | 3 | HVC121 | 64 |
| HVC125 | Sheet Metal Layout and Fabrication | 4 | None | 80 |
| MST121 | Blueprint Reading | 2 | None | 48 |
| HVC224 | HVAC System Operation and Troubleshooting - Cooling | 3 | HVC122 | 64 |
| HVC227 | HVAC Field Installation Techniques and Procedures | 4 | HVC122 | 80 |
| HVC223 | HVAC System Operation and Troubleshooting - Heating | 3 | HVC122 | 64 |
| HVC234 | HVAC Electrical Systems and Applications | 3 | None | 64 |
| MST126 | Pipefitting Principles and Applications | 3 | None | 64 |
| 28 | TOTAL | 592 |
Course Sequence
First Semester Course Second Semester Course
HVC121 HVAC Principles I HVC125 Sheet Metal Layout and Fab
HVC122 HVAC Principles II MST121 Blueprint Reading
Third Semester Course Fourth Semester Course
HVC223 HVAC System Operation and Troubleshooting - Heating HVC227 HVAC Field Installation Techniques and Procedures
HVC224 HVAC System Operation and Troubleshooting - Cooling HVC234 HVAC Electrical Systems and Applications
Fifth Semester Course Sixth Semester Course
MST126 Pipefitting Principles and Applications
Revision: 09/17/2025