Last Ten Years Education
Year Population (3) % Increase Consumer Price Index (1) Eustis School Information Enrollment (2) and Grading (4),(6)
Eustis County % of City Medican Age (5) Eustis Heights Enrollment Eustis Elementary Eustis Elementary Middle Eustis High
2016-17 20,880 335,396 6.20% 1.30 40.80 4,645 C B C C
2014-15 19,432 315,690 6.26% 0.33 42.00 4,725 C C B B
2015-16 20,127 325,875 6.28% 0.70 41.80 4,663 C C C C
2017-18 21,083 346,017 6.10% 1.30 40.40 4,413 C B C C
2018-19 22,368 367,118 5.80% 2.00 41.40 3,529 C C C C
2019-20 23,189 377,516 5.69% 1.40 40.50 3,480 C C C C
2020-21 23,407 380,381 6.19% 7.50 40.75 3,652 C C C C
2021-22 23,595 390,290 6.05% 7.50 40.75 3,869 C C C C
2022-23 23,918 410,026 5.83% 4.90 40.80 4,025 B B C B
2023-24 24,180 433,331 5.58% 4.10 40.90 4,021 C C C C
2024-25 24,477 445,000 5.50% 2.90 43.70 3,702 D C C C
2025-26 24,734 445,324 5.55% 2.6 42.70 2,692* C C C B
* Lake Tech College omitted, data is no longer tracked
23