FUND: WATER & SEWER FUND - 040
Fund Type
Water & Sewer Revenue Fund
Profile
Revenue Fund | Enterprise Revenue Major Fund % Change Proposed/ Projected
Account DESCRIPTION Actual FY 23-24 Actual FY 24-25 Adopted FY 25-26 Projected FY 25-26 Proposed FY 26-27
340 WATER REVENUES
340-30-10 WATER SALES 5,788,946 5,955,764 6,000,000 6,000,000 6,000,000 0.00%
340-30-11 WATER SALES - SORRENTO 511,200 503,536 525,000 525,000 525,000 0.00%
340-30-12 WATER SALES - HEATHROW 84,043 83,544 87,000 87,000 90,000 3.45%
340-30-20 WATER SERVICE CHARGE 127,680 105,458 115,000 115,000 120,000 4.35%
340-30-30 WATER TAPPING CHARGE 404,740 230,790 400,000 400,000 375,000 -6.25%
340-30-40 RECLAIMED WATER 823,640 867,537 900,000 900,000 875,000 -2.78%
340-30-50 BACKFLOW PREVENTION 20,050 94,485 21,000 21,000 20,000 -4.76%
Subtotal 7,760,298 7,841,113 8,048,000 8,048,000 8,005,000 -0.53%
340-50-10 SEWER SERVICE CHARGE 5,281,510 5,539,301 5,400,000 5,400,000 5,500,000 1.85%
340-50-11 SEWER SERVICE - SORRENTO 230,303 269,057 250,000 250,000 275,000 10.00%
340-50-12 SEWER SERVICE - HEATHROW 102,508 107,645 108,000 108,000 115,000 6.48%
340-50-20 SEWER TAPPING CHARGES 46,695 40,715 62,000 62,000 60,000 -3.23%
340-50-30 UMATILLA SEWER CHARGES 327,437 312,756 500,000 500,000 400,000 -20.00%
340-50-31 FLA FOOD SEWER CHARGES 235,114 129,911 200,000 200,000 250,000 25.00%
340-50-32 FL FDS SEWER CHGS - NEW 235,114 77,266 100,000 100,000 - -100.00%
Subtotal 6,458,680 6,476,651 6,620,000 6,620,000 6,600,000 -0.30%
354 FINES & FORFEITURES
354-30-00 LATE FEE PENALTIES 206,244 173,252 220,000 220,000 200,000 -9.09%
Subtotal 206,244 173,252 220,000 220,000 200,000 -9.09%
364, 366, & 369 MISCELLANEOUS
361-10-00 INTEREST 642,323 642,406 675,000 675,000 650,000 -3.70%
361-30-00 NET INC (DEC) (862) (2,517) - - - 0.00%
369-30-00 OTHER MISCELLANEOUS 11,275 18,890 10,000 10,000 20,000 100.00%
369-90-00 CANCEL PY EXPENDITURES (1,006) (95) - - - 0.00%
Subtotal 651,729 658,685 685,000 685,000 670,000 -2.19%
340 WASTEWATER REVENUES
TOTAL REVENUE 15,076,951 15,149,701 15,573,000 15,573,000 15,475,000 -0.63%
281