TOWNSHIP OF JACKSON
FEDERAL AND STATE GRANT FUND
SCHEDULE OF STATE AND FEDERAL GRANTS - APPROPRIATED
FOR THE YEAR ENDED DECEMBER 31, 2012
| BALANCE DECEMBER 31, 2011 | TRANSFERRED FROM 2012 BUDGET | PRIOR YEAR ENCUMBRANCES | EXPENDED | RESERVE FOR ENCUMBRANCES | BALANCE DECEMBER 31, 2012 |
|---|
| COPS in Shops - Summer Shore Initiative 2012 | | 2,200 | | 2,200 | | |
|---|
| COPS in Shops - Fall College Initiative 2012 | | 2,800 | | 2,800 | | |
|---|
| Recycling Mini Grant | 2,907 | | . | | | 2,907 |
|---|
| Drive Sober or Get Pulled Over | | | | | | |
|---|
| Y/E Crackdown - 2011 | 3,200 | | | 3,200 | | |
|---|
| Drive Sober or Get Pulled Over | | | | | | |
|---|
| Y/E Crackdown - 2012 | | 4,400 | | | | 4,400 |
|---|
| Drive Sober or Get Pulled Over | | | | | | |
|---|
| Summer/Shore - 2012 | | 4,400 | | 4,400 | | |
|---|
| Variable Message Sign Board Grant 2011 | | | 17,000 | 17,000 | | |
|---|
| Emergency Response Grant 2012 | | 16,441 | | | 16,441 | |
|---|
| Pedestrian Safety Grant 2012 | | 15,000 | | | | 15,000 |
|---|
| Stormwater Management | 372 | | | | | 372 |
|---|
| Going Green Sustainable/Small Cities 2012 | | 1,000 | | | | 1,000 |
|---|
| State Forestry Services - Community Forestry Management Plan Grant - 2009 | 198 | | | | | 198 |
|---|
| State Forestry Services - Community Forestry Management Plan Grant - Business Stimulus | | | 7,000 | 7,000 | | |
|---|
| Total State Grants | 279,218 | 272,842 | 57,644 | 252,111 | 20,881 | 336,712 |
|---|
| Federal Grants: | | | | | | |
|---|
| ARRA EECGB | 464,500 | | | 320,749 | 140,617 | 3,134 |
|---|
| Bullet Proof Vest - 2012 | | 13,650 | | 13,650 | | |
|---|
| Ocean County Office of Senior Services - Information Systems Grant | 23 | | 347 | 370 | | |
|---|
| Ocean County Office of Senior Services - Information Systems Grant 2012 | | 17,710 | | 17,710 | | |
|---|
| OC Heritage & Cultural Comm - 2012 | | 1,500 | | 1,485 | | 15 |
|---|
| Total Federal Grants | 464,523 | 32,860 | 347 | 353,964 | 140,617 | 3,149 |
|---|
| Totals | 743,741 | 305,702 | 57,991 | 606,075 | 161,498 | 339,861 |
|---|
62