| By Program | Net book value $ | Sale proceeds $ | 2017/18 Budget Profit $ | 2016/17 Actual Profit $ | 2016/17 Budget Profit $ | 2016/17 Budget Loss $ | 2016/17 Budget Loss $ |
|---|
| Housing | | | | | | | |
|---|
| Sale of 14 High St | 0 | 0 | 0 | 6,498 | 0 | 128,394 | 0 |
|---|
| Transport | | | | | | | |
|---|
| Sale of 1983 Merc Truck | 0 | 0 | 0 | 0 | (6,496) | 0 | (23,500) |
|---|
| Economic services | 0 | 0 | 0 | 0 | (59,160) | 0 | 0 |
|---|
| Sale of Grange St Blocks x4 | 427,480 | 250,000 | 0 | (177,480) | 0 | 0 | 0 |
|---|
| Sale Lot 207 Hennessy Place | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| 427,480 | 250,000 | 0 | (177,480) | 6,498 | (65,656) | 128,394 |
|---|
| By Class | Net book value $ | Sale proceeds $ | 2017/18 Budget Profit $ | 2016/17 Actual Profit $ | 2016/17 Budget Profit $ | 2016/17 Budget Profit $ | 2016/17 Budget Loss $ |
|---|
| Land and buildings | 427,480 | 250,000 | 0 | (177,480) | 6,498 | (59,160) | 6,498 |
|---|
| Plant and equipment | 0 | 0 | 0 | 0 | 0 | (6,496) | 0 |
|---|
| 427,480 | 250,000 | 0 | (177,480) | 6,498 | (65,656) | 6,498 |
|---|
Sale of 14 High St 0 0 0 0 6,498 0 128,394
Economic services 0 0 0 0 0 (59,160) 0
Sale of Grange St Blocks x4 427,480 250,000 0 (177,480) 0 0 0
Sale Lot 207 Hennessy Place 0 0 0 0 0 0 0
Land and buildings 427,480 250,000 0 (177,480) 6,498 (59,160) 6,498
Plant and equipment 0 0 0 0 0 (6,496) 0