| Item | Value | Percentage | Unit | Description | Unit | Value | Percentage | Unit | Description | Unit | Value | Percentage | Unit | Description | Unit | Value | Percentage | Unit | Description | Unit | Value | Percentage | Unit |
|---|
| 1 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 1.0 |
| 2 | 2.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 2.0 | 2.0 |
| 3 | 3.0 | 0.0 | 0.0 | 1.0 | 3.0 | 3.0 | 3.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 3.0 | 3.0 |
| 4 | 4.0 | 0.0 | 0.0 | 1.0 | 4.0 | 4.0 | 4.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 4.0 | 4.0 |
| 5 | 5.0 | 0.0 | 0.0 | 1.0 | 5.0 | 5.0 | 5.0 | 0.0 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 5.0 | 5.0 |
| 6 | 6.0 | 0.0 | 0.0 | 1.0 | 6.0 | 6.0 | 6.0 | 0.0 | 0.0 | 6.0 | 6.0 | 0.0 | 0.0 | 6.0 | 6.0 | 0.0 | 0.0 | 6.0 | 6.0 | 0.0 | 0.0 | 6.0 | 6.0 |
| 7 | 7.0 | 0.0 | 0.0 | 1.0 | 7.0 | 7.0 | 7.0 | 0.0 | 0.0 | 7.0 | 7.0 | 0.0 | 0.0 | 7.0 | 7.0 | 0.0 | 0.0 | 7.0 | 7.0 | 0.0 | 0.0 | 7.0 | 7.0 |
| 8 | 8.0 | 0.0 | 0.0 | 1.0 | 8.0 | 8.0 | 8.0 | 0.0 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 8.0 | 8.0 |
| 9 | 9.0 | 0.0 | 0.0 | 1.0 | 9.0 | 9.0 | 9.0 | 0.0 | 0.0 | 9.0 | 9.0 | 0.0 | 0.0 | 9.0 | 9.0 | 0.0 | 0.0 | 9.0 | 9.0 | 0.0 | 0.0 | 9.0 | 9.0 |
| 10 | 10.0 | 0.0 | 0.0 | 1.0 | 10.0 | 10.0 | 10.0 | 0.0 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 10.0 | 10.0 | 0.0 | 0.0 | 10.0 | 10.0 |
| 11 | 11.0 | 0.0 | 0.0 | 1.0 | 11.0 | 11.0 | 11.0 | 0.0 | 0.0 | 11.0 | 11.0 | 0.0 | 0.0 | 11.0 | 11.0 | 0.0 | 0.0 | 11.0 | 11.0 | 0.0 | 0.0 | 11.0 | 11.0 |
| 12 | 12.0 | 0.0 | 0.0 | 1.0 | 12.0 | 12.0 | 12.0 | 0.0 | 0.0 | 12.0 | 12.0 | 0.0 | 0.0 | 12.0 | 12.0 | 0.0 | 0.0 | 12.0 | 12.0 | 0.0 | 0.0 | 12.0 | 12.0 |
| 13 | 13.0 | 0.0 | 0.0 | 1.0 | 13.0 | 13.0 | 13.0 | 0.0 | 0.0 | 13.0 | 13.0 | 0.0 | 0.0 | 13.0 | 13.0 | 0.0 | 0.0 | 13.0 | 13.0 | 0.0 | 0.0 | 13.0 | 13.0 |
| 14 | 14.0 | 0.0 | 0.0 | 1.0 | 14.0 | 14.0 | 14.0 | 0.0 | 0.0 | 14.0 | 14.0 | 0.0 | 0.0 | 14.0 | 14.0 | 0.0 | 0.0 | 14.0 | 14.0 | 0.0 | 0.0 | 14.0 | 14.0 |
| 15 | 15.0 | 0.0 | 0.0 | 1.0 | 15.0 | 15.0 | 15.0 | 0.0 | 0.0 | 15.0 | 15.0 | 0.0 | 0.0 | 15.0 | 15.0 | 0.0 | 0.0 | 15.0 | 15.0 | 0.0 | 0.0 | 15.0 | 15.0 |
| 16 | 16.0 | 0.0 | 0.0 | 1.0 | 16.0 | 16.0 | 16.0 | 0.0 | 0.0 | 16.0 | 16.0 | 0.0 | 0.0 | 16.0 | 16.0 | 0.0 | 0.0 | 16.0 | 16.0 | 0.0 | 0.0 | 16.0 | 16.0 |
| 17 | 17.0 | 0.0 | 0.0 | 1.0 | 17.0 | 17.0 | 17.0 | 0.0 | 0.0 | 17.0 | 17.0 | 0.0 | 0.0 | 17.0 | 17.0 | 0.0 | 0.0 | 17.0 | 17.0 | 0.0 | 0.0 | 17.0 | 17.0 |
| 18 | 18.0 | 0.0 | 0.0 | 1.0 | 18.0 | 18.0 | 18.0 | 0.0 | 0.0 | 18.0 | 18.0 | 0.0 | 0.0 | 18.0 | 18.0 | 0.0 | 0.0 | 18.0 | 18.0 | 0.0 | 0.0 | 18.0 | 18.0 |
| 19 | 19.0 | 0.0 | 0.0 | 1.0 | 19.0 | 19.0 | 19.0 | 0.0 | 0.0 | 19.0 | 19.0 | 0.0 | 0.0 | 19.0 | 19.0 | 0.0 | 0.0 | 19.0 | 19.0 | 0.0 | 0.0 | 19.0 | 19.0 |
| 20 | 20.0 | 0.0 | 0.0 | 1.0 | 20.0 | 20.0 | 20.0 | 0.0 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 20.0 | 20.0 | 0.0 | 0.0 | 20.0 | 20.0 |
| 21 | 21.0 | 0.0 | 0.0 | 1.0 | 21.0 | 21.0 | 21.0 | 0.0 | 0.0 | 21.0 | 21.0 | 0.0 | 0.0 | 21.0 | 21.0 | 0.0 | 0.0 | 21.0 | 21.0 | 0.0 | 0.0 | 21.0 | 21.0 |
| 22 | 22.0 | 0.0 | 0.0 | 1.0 | 22.0 | 22.0 | 22.0 | 0.0 | 0.0 | 22.0 | 22.0 | 0.0 | 0.0 | 22.0 | 22.0 | 0.0 | 0.0 | 22.0 | 22.0 | 0.0 | 0.0 | 22.0 | 22.0 |
| 23 | 23.0 | 0.0 | 0.0 | 1.0 | 23.0 | 23.0 | 23.0 | 0.0 | 0.0 | 23.0 | 23.0 | 0.0 | 0.0 | 23.0 | 23.0 | 0.0 | 0.0 | 23.0 | 23.0 | 0.0 | 0.0 | 23.0 | 23.0 |
| 24 | 24.0 | 0.0 | 0.0 | 1.0 | 24.0 | 24.0 | 24.0 | 0.0 | 0.0 | 24.0 | 24.0 | 0.0 | 0.0 | 24.0 | 24.0 | 0.0 | 0.0 | 24.0 | 24.0 | 0.0 | 0.0 | 24.0 | 24.0 |
| 25 | 25.0 | 0.0 | 0.0 | 1.0 | 25.0 | 25.0 | 25.0 | 0.0 | 0.0 | 25.0 | 25.0 | 0.0 | 0.0 | 25.0 | 25.0 | 0.0 | 0.0 | 25.0 | 25.0 | 0.0 | 0.0 | 25.0 | 25.0 |
| 26 | 26.0 | 0.0 | 0.0 | 1.0 | 26.0 | 26.0 | 26.0 | 0.0 | 0.0 | 26.0 | 26.0 | 0.0 | 0.0 | 26.0 | 26.0 | 0.0 | 0.0 | 26.0 | 26.0 | 0.0 | 0.0 | 26.0 | 26.0 |
| 27 | 27.0 | 0.0 | 0.0 | 1.0 | 27.0 | 27.0 | 27.0 | 0.0 | 0.0 | 27.0 | 27.0 | 0.0 | 0.0 | 27.0 | 27.0 | 0.0 | 0.0 | 27.0 | 27.0 | 0.0 | 0.0 | 27.0 | 27.0 |
| 28 | 28.0 | 0.0 | 0.0 | 1.0 | 28.0 | 28.0 | 28.0 | 0.0 | 0.0 | 28.0 | 28.0 | 0.0 | 0.0 | 28.0 | 28.0 | 0.0 | 0.0 | 28.0 | 28.0 | 0.0 | 0.0 | 28.0 | 28.0 |
| 29 | 29.0 | 0.0 | 0.0 | 1.0 | 29.0 | 29.0 | 29.0 | 0.0 | 0.0 | 29.0 | 29.0 | 0.0 | 0.0 | 29.0 | 29.0 | 0.0 | 0.0 | 29.0 | 29.0 | 0.0 | 0.0 | 29.0 | 29.0 |
| 30 | 30.0 | 0.0 | 0.0 | 1.0 | 30.0 | 30.0 | 30.0 | 0.0 | 0.0 | 30.0 | 30.0 | 0.0 | 0.0 | 30.0 | 30.0 | 0.0 | 0.0 | 30.0 | 30.0 | 0.0 | 0.0 | 30.0 | 30.0 |
| 31 | 31.0 | 0.0 | 0.0 | 1.0 | 31.0 | 31.0 | 31.0 | 0.0 | 0.0 | 31.0 | 31.0 | 0.0 | 0.0 | 31.0 | 31.0 | 0.0 | 0.0 | 31.0 | 31.0 | 0.0 | 0.0 | 31.0 | 31.0 |
| 32 | 32.0 | 0.0 | 0.0 | 1.0 | 32.0 | 32.0 | 32.0 | 0.0 | 0.0 | 32.0 | 32.0 | 0.0 | 0.0 | 32.0 | 32.0 | 0.0 | 0.0 | 32.0 | 32.0 | 0.0 | 0.0 | 32.0 | 32.0 |
| 33 | 33.0 | 0.0 | 0.0 | 1.0 | 33.0 | 33.0 | 33.0 | 0.0 | 0.0 | 33.0 | 33.0 | 0.0 | 0.0 | 33.0 | 33.0 | 0.0 | 0.0 | 33.0 | 33.0 | 0.0 | 0.0 | 33.0 | 33.0 |
| 34 | 34.0 | 0.0 | 0.0 | 1.0 | 34.0 | 34.0 | 34.0 | 0.0 | 0.0 | 34.0 | 34.0 | 0.0 | 0.0 | 34.0 | 34.0 | 0.0 | 0.0 | 34.0 | 34.0 | 0.0 | 0.0 | 34.0 | 34.0 |
| 35 | 35.0 | 0.0 | 0.0 | 1.0 | 35.0 | 35.0 | 35.0 | 0.0 | 0.0 | 35.0 | 35.0 | 0.0 | 0.0 | 35.0 | 35.0 | 0.0 | 0.0 | 35.0 | 35.0 | 0.0 | 0.0 | 35.0 | 35.0 |
| 36 | 36.0 | 0.0 | 0.0 | 1.0 | 36.0 | 36.0 | 36.0 | 0.0 | 0.0 | 36.0 | 36.0 | 0.0 | 0.0 | 36.0 | 36.0 | 0.0 | 0.0 | 36.0 | 36.0 | 0.0 | 0.0 | 36.0 | 36.0 |
| 37 | 37.0 | 0.0 | 0.0 | 1.0 | 37.0 | 37.0 | 37.0 | 0.0 | 0.0 | 37.0 | 37.0 | 0.0 | 0.0 | 37.0 | 37.0 | 0.0 | 0.0 | 37.0 | 37.0 | 0.0 | 0.0 | 37.0 | 37.0 |
| 38 | 38.0 | 0.0 | 0.0 | 1.0 | 38.0 | 38.0 | 38.0 | 0.0 | 0.0 | 38.0 | 38.0 | 0.0 | 0.0 | 38.0 | 38.0 | 0.0 | 0.0 | 38.0 | 38.0 | 0.0 | 0.0 | 38.0 | 38.0 |
| 39 | 39.0 | 0.0 | 0.0 | 1.0 | 39.0 | 39.0 | 39.0 | 0.0 | 0.0 | 39.0 | 39.0 | 0.0 | 0. | | | | | | | | | | |
DRIVE
LANE COURT COURT COURT COURT COURT COURT COURT COURT COURT COURT COURT COURT COURT COURTS
41 MASON DR
435M ATTHEWS LANE
482M ATTHEWS LANE
431M ATTHEWS LN
16M MAXIM COURT
25M MAXIM COURT
26M MAXIM COURT
7MAY BOULEVAR
10MAY BOULEVAR
15MAY BOULEVAR
2MAYFAIR COURT
4MAYFAIR COURT
5MAYFAIR COURT
7MAYFAIR COURT
37MC CURDY
1M EADOW RUN
4M EADOW RUN
8M EADOW RUN
26M EADOW RUN
29M EADOW RUN
2M EADOW LARK COURT
12M EADOW LARK COURT
486M EADOW OOD RD
321M EADOW OOD ROAD
325M EADOW OOD ROAD
328M EADOW OOD ROAD
329M EADOW OOD ROAD
336M EADOW OOD ROAD
340M EADOW OOD ROAD
344M EADOW OOD ROAD
352M EADOW OOD ROAD
362M EADOW OOD ROAD
374M EADOW OOD ROAD
375M EADOW OOD ROAD
384M EADOW OOD ROAD
391M EADOW OOD ROAD
399M EADOW OOD ROAD
407M EADOW OOD ROAD
408M EADOW OOD ROAD
411M EADOW OOD ROAD
412M EADOW OOD ROAD
433M EADOW OOD ROAD
435M EADOW OOD ROAD
443M EADOW OOD ROAD
444M EADOW OOD ROAD
447M EADOW OOD ROAD
448M EADOW OOD ROAD
451M EADOW OOD ROAD
452M EADOW OOD ROAD
455M EADOW OOD ROAD
456M EADOW OOD ROAD
460M EADOW OOD ROAD
463M EADOW OOD ROAD
466M EADOW OOD ROAD
474M EADOW OOD ROAD
494M EADOW OOD ROAD
10M EDINAH COURT
12M EDINAH COURT
14M EDINAH COURT
17M EDINAH COURT
21M EDINAH COURT
25M EDINAH COURT
49M EDINAH COURT
1M EHAR COURT
2M EHAR COURT
9M EHAR COURT
132M ELI BOULEVAR
138M ELI BOULEVAR
161M ELI BOULEVAR
165M ELI BOULEVAR
4M ELISSA LEE
10M ELISSA LEE
11M ELISSA LEE
12M ELISSA LEE
14M ELISSA LEE
15M ELISSA LEE
17M ELISSA LEE
18M ELISSA LEE
19M ELISSA LEE
20M ELISSA LEE
21M ELISSA LEE
23M ELISSA LEE
24M ERION LANE
29M ERION LANE
36M ERION LANE
42M ERION LANE