| GENERAL ELECTIONNOVEMBER 4, 2008 | ||||||||
| PRECINCT | House #28 | House #31 | House #32 | Board of Supervisors | ||||
| Pat Murphy | Darren White | Ray Zirkelbach | Dena Himes | Tom Avenarius | Steven Lukan | Wayne Demmer | Larry Decker | |
|---|---|---|---|---|---|---|---|---|
| 31- Asbury Fire | 659 | 842 | 819 | 373 | ||||
| 32- Cascade City Hall | 501 | 252 | 396 | 321 | ||||
| 33- 4-H Building | 260 | 414 | 360 | 198 | ||||
| 34- Holy Cross City Hall | 96 | 397 | 305 | 158 | ||||
| 35- Worthington | 279 | 148 | 290 | 111 | ||||
| 36- Hope Church | 383 | 531 | 476 | 273 | ||||
| 37- Xavier Auditorium | 112 | 418 | 330 | 120 | ||||
| 38- Dyersville Library | 100 | 383 | 325 | 98 | ||||
| 39- Beckman School | 83 | 454 | 353 | 111 | ||||
| 40- Farley City Hall | 399 | 135 | 439 | 85 | ||||
| 41- Sherrill Fire | 317 | 582 | 507 | 274 | ||||
| 42- Luxembourg | 27 | 236 | 176 | 50 | ||||
| 43- New Vienna | 41 | 394 | 299 | 87 | ||||
| 44- Bernard Fire | 179 | 66 | 90 | 166 | ||||
| 45- Swiss Valley Center | 331 | 184 | ||||||
| 46- Key West Fire | 641 | 430 | ||||||
| 47- Epworth | 584 | 230 | 643 | 166 | ||||
| 48- Peosta | 499 | 468 | 612 | 242 | ||||
| Rural Total | 0 | 0 | 2,441 | 1,299 | 2,078 | 4,651 | 7,392 | 3,447 |
| 49- Absentee | 4,648 | 1,525 | 1,052 | 390 | 1,252 | 1,558 | 11,961 | 3,164 |
| 50- Absentee | 109 | 32 | 15 | 5 | 29 | 19 | 247 | 71 |
| Totals | 9,518 | 4,227 | 3,508 | 1,694 | 3,359 | 6,228 | 28,976 | 10,269 |
For the office of Taylor Township Trustee there were 99 votes cast of which Don Schuster received ninety-seven and scattering received two. Don Schuster was declared elected to a four year term as Taylor Township Trustee/ For the office of Washington Township Trustee there were eleven votes cast of which Tom Schute, Fred Hartbeck, Al Vaske and Mike Koopman each received two votes and scattering received three votes. Chairwoman, Donna Smith drew the winner out of the hat with Michael Koopman declared elected to a four year term as Washington Township Trustee.
8.