| GENERAL ELECTION NOVEMBER 4, 2008 | |||||||
| PRECINCT | PRESIDENT OF THE UNITED STATES | U.S. SENATE | U.S. CONGRESS | ||||
| Ralph Nader Matt Gonzalez | Brian Moore Stewart Alexander | James Harris Alyson Kennedy | Tom Harkin | Christopher Reed | Bruce Braley | David Hartsuch | |
|---|---|---|---|---|---|---|---|
| 1- Rockdale Methodist | 5 | 0 | 0 | 486 | 310 | 442 | 333 |
| 2- Theisens | 3 | 1 | 0 | 468 | 338 | 450 | 329 |
| 3- Flora Park | 6 | 0 | 0 | 632 | 303 | 609 | 304 |
| 4- Cal Cars | 3 | 0 | 0 | 487 | 276 | 463 | 284 |
| 5- Assembly of God | 1 | 0 | 0 | 572 | 366 | 516 | 397 |
| 6- Tri-State Blind | 1 | 1 | 0 | 608 | 297 | 573 | 310 |
| 7- Sumitt Church | 3 | 0 | 0 | 422 | 246 | 393 | 265 |
| 8-Tri-State Blind | 8 | 0 | 0 | 556 | 300 | 518 | 309 |
| 9- Wahlert High School | 8 | 0 | 0 | 528 | 361 | 518 | 348 |
| 10- Westminster | 6 | 0 | 1 | 359 | 137 | 353 | 134 |
| 11- Westminster | 4 | 0 | 0 | 457 | 211 | 440 | 217 |
| 12- UAW Local 94 Hall | 4 | 0 | 0 | 672 | 312 | 639 | 316 |
| 13- Windsor Park | 3 | 0 | 0 | 488 | 204 | 474 | 194 |
| 14- Comiskey Park | 7 | 0 | 1 | 572 | 188 | 559 | 189 |
| 15- Sacred Heart | 4 | 3 | 0 | 422 | 136 | 408 | 144 |
| 16- Holy Trinity | 4 | 0 | 0 | 618 | 221 | 594 | 227 |
| 17- Election Annex | 3 | 0 | 0 | 205 | 58 | 193 | 65 |
| 18- St John's | 4 | 0 | 0 | 519 | 189 | 489 | 193 |
| 19- Federal Building | 3 | 0 | 0 | 395 | 171 | 385 | 174 |
| 20- YMCA Bldg | 2 | 0 | 0 | 610 | 311 | 589 | 314 |
| 21- Roberta Kuhn | 5 | 0 | 0 | 572 | 369 | 550 | 363 |
| City Totals | 87 | 5 | 2 | 10,648 | 5,304 | 10,155 | 5,409 |
3