| GENERAL ELECTIONNOVEMBER 4, 2008 | |||||||
| STRAIGHT PARTY VOTE | SAME DAY REGISTRATION | ||||||
| Dem | Rep. | Total | Dem | Rep | NP | ||
| 31-Asbury Fire | 398 | 261 | 659 | 10 | 9 | 22 | 41 |
| 32- Cascade City | 198 | 76 | 274 | 7 | 6 | 16 | 29 |
| 33- 4-H Building | 135 | 127 | 262 | 4 | 6 | 11 | 21 |
| 34- Holy Cross | 55 | 36 | 91 | 3 | 0 | 13 | 16 |
| 35- Worthington | 59 | 54 | 113 | 2 | 3 | 3 | 8 |
| 36- Hope Church | 247 | 184 | 431 | 7 | 3 | 10 | 20 |
| 37- Xavier Aud. | 108 | 75 | 183 | 9 | 4 | 8 | 21 |
| 38- Dyersville City | 90 | 62 | 152 | 2 | 1 | 7 | 10 |
| 39- Beckman School | 77 | 56 | 133 | 4 | 2 | 5 | 11 |
| 40- Farley City Hall | 123 | 52 | 175 | 3 | 2 | 7 | 12 |
| 41- Sherrill Fire | 242 | 148 | 390 | 6 | 4 | 18 | 28 |
| 42- Luxembourg | 15 | 24 | 39 | 0 | 0 | 6 | 6 |
| 43- New Vienna | 32 | 52 | 84 | 0 | 0 | 0 | 0 |
| 44- Bernard Fire | 44 | 17 | 61 | 2 | 1 | 3 | 6 |
| 45- Swiss Valley | 204 | 159 | 363 | 10 | 4 | 5 | 19 |
| 46- Key West Fire | 424 | 194 | 618 | 11 | 6 | 16 | 33 |
| 47- Epworth | 208 | 70 | 278 | 4 | 4 | 23 | 31 |
| 48- Peosta | 222 | 169 | 391 | 8 | 11 | 14 | 33 |
| Rural Total | 2,881 | 1,816 | 4,697 | 92 | 66 | 187 | 345 |
| Total | 10,265 | 4,759 | 15,024 | 393 | 218 | 705 | 1,316 |
.22