| GENERAL ELECTIONNOVEMBER 4, 2008 | ||||||||||
| ABSENTEE BALLOT REQUESTS | REQUESTS BY PARTY | |||||||||
| In Person | Team | Military | Satellite | Total | D | R | NP | Total | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 31-Asbury Fire | 211 | 1 | 500 | 4 | 28 | 744 | 380 | 154 | 210 | 744 |
| 32- Cascade City | 60 | 5 | 363 | 2 | 7 | 437 | 265 | 65 | 107 | 437 |
| 33- 4-H Building | 103 | 0 | 252 | 10 | 7 | 372 | 158 | 118 | 96 | 372 |
| 34- Holy Cross | 19 | 1 | 156 | 1 | 4 | 181 | 91 | 41 | 49 | 181 |
| 35- Worthington | 10 | 0 | 121 | 2 | 0 | 133 | 57 | 40 | 36 | 133 |
| 36- Hope Church | 165 | 1 | 288 | 6 | 17 | 477 | 222 | 140 | 115 | 477 |
| 37- Xavier Aud. | 18 | 22 | 208 | 6 | 1 | 255 | 99 | 82 | 74 | 255 |
| 38- Dyersville City | 17 | 0 | 166 | 0 | 3 | 186 | 78 | 53 | 55 | 186 |
| 39- Beckman School | 20 | 0 | 186 | 3 | 3 | 212 | 91 | 72 | 49 | 212 |
| 40- Farley City Hall | 26 | 0 | 174 | 1 | 7 | 208 | 110 | 47 | 51 | 208 |
| 41- Sherrill Fire | 164 | 0 | 364 | 3 | 18 | 549 | 267 | 123 | 159 | 549 |
| 42- Luxembourg | 12 | 0 | 48 | 2 | 0 | 62 | 24 | 16 | 22 | 62 |
| 43- New Vienna | 6 | 0 | 97 | 0 | 1 | 104 | 37 | 41 | 26 | 104 |
| 44- Bernard Fire | 21 | 0 | 64 | 2 | 3 | 90 | 59 | 10 | 21 | 90 |
| 45- Swiss Valley | 110 | 0 | 288 | 2 | 13 | 413 | 181 | 109 | 123 | 413 |
| 46- Key West Fire | 262 | 1 | 509 | 8 | 23 | 803 | 447 | 156 | 200 | 803 |
| 47- Epworth | 36 | 1 | 288 | 3 | 6 | 334 | 200 | 46 | 88 | 334 |
| 48- Peosta | 121 | 0 | 348 | 1 | 14 | 484 | 220 | 140 | 124 | 484 |
| Rural Total | 1,381 | 32 | 4,420 | 56 | 155 | 6,044 | 2,986 | 1,453 | 1,605 | 6,044 |
| Total | 5,193 | 508 | 12,663 | 162 | 1,026 | 19,552 | 11,053 | 3,872 | 4,627 | 19,552 |
-20-